You're currently viewing an old version of this dataset. To see the current version, click here.
Template on International Reserves
Additional Information
Field | Value |
---|---|
Last updated | 19 July 2024 |
Created | 4 December 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | The data template on international reserves and foreign currency liquidity provides a detailed overview of the Irish international reserves and other foreign currency assets and potential and predetermined short-term foreign currency inflows and net drains . The data are disseminated monthly, and in accordance to an internationally standardised template established by the International Monetary Fund (IMF). Reserve assets comprise highly liquid, marketable and creditworthy claims held by the Central Bank of Ireland on non-euro residents that are denominated in foreign currencies (not in euro). Other foreign currency assets include foreign currency-denominated claims on euro area residents. Reserve-related liabilities are predetermined and contingent short-term net drains on the Eurosystem. Reserve assets are compiled on a gross basis without netting of reserve-related liabilities. |
API Response Formats | |
API Type | |
API Access URL |