Additional Information
Field | Value |
---|---|
Last updated | 31 October 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | The table relates to Gross National Debt (GND) only, providing a breakdown of the outstanding debt amounts into euro-denominated and non-euro denominated debt items as well as a residual maturity breakdown of debt. GND is the debt incurred by the Exchequer before the deduction of cash and other financial assets. It is the principal component of General Government Debt (GGD), which also includes the debt of other central and local government bodies, and is compiled and published by the Central Statistical Office (CSO). Gross National Debt data are published by the Central Bank of Ireland on a quarterly basis based on data from the National Treasury Management Agency (NTMA). |
API Response Formats | |
API Type | |
API Access URL |