You're currently viewing an old version of this dataset. To see the current version, click here.
Quarterly Financial Accounts Whom-to-Whom...
Additional Information
Field | Value |
---|---|
Last updated | 18 July 2024 |
Created | 6 December 2023 |
Format | application/csv |
License | Creative Commons Attribution 4.0 |
Description | The "whom-to-whom" tables show the financial-interlinkages of the economic sectors for a subset of financial instruments. For deposits, debt securities, listed shares and mutual fund shares and units the tables provide the perspective of a respective debtor sector vis-a-vis all resident creditor sectors and the Rest of the World. The tables show nominal and not-seasonal and calendar adjusted stock and transaction values on a quarterly basis. |
API Response Formats | |
API Type | |
API Access URL |