Additional Information
Field | Value |
---|---|
Last updated | 23 January 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Description | These data relate to new mortgage lending on residential property in Ireland on an annual basis. Data relates to those institutions [(banks and non-bank mortgage lenders)] who issue at least €50 million of new mortgage lending in a six-month period and are subsequently required to submit loan-level information to the Central Bank for the purposes of the macroprudential mortgage measures. The value and volume of new lending is provided, by borrower type, along with the distribution of lending by Loan-to-value and Loan-to-income ratio. Average characteristics are also provided. These data do not constitute official statistics. These data are published to support transparency and understanding of market developments. |
API Response Formats | |
API Type | |
API Access URL |