Changes
On 2 April 2024 at 09:48:09 UTC,
-
Changed the licence of Residential Mortgage Arrears and Repossession Statistics to Creative Commons Attribution 4.0 (previously CC-BY-4.0)
-
Changed value of field
issued
to2024-03-26
in Residential Mortgage Arrears and Repossession Statistics -
Changed value of field
temporal_end
to2023-12-29
in Residential Mortgage Arrears and Repossession Statistics -
Changed value of field
updated
to2024-04-02
in Residential Mortgage Arrears and Repossession Statistics -
Changed value of field
last_approved_activity_id
to25bd875a-4b10-46de-8193-8979dd112b2d
in Residential Mortgage Arrears and Repossession Statistics -
Changed value of field
preview_rows
of resource moa-open data.csv to15797
(previously14652
) in Residential Mortgage Arrears and Repossession Statistics -
Changed value of field
total_record_count
of resource moa-open data.csv to15797
(previously14652
) in Residential Mortgage Arrears and Repossession Statistics
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "creditinst@centralbank.ie", | 5 | "contact_email": "creditinst@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "23075b1d-a112-4ae8-b1b2-f52eea3c2a6e", | 11 | "id": "23075b1d-a112-4ae8-b1b2-f52eea3c2a6e", | ||
| n | 12 | "isopen": false, | n | 12 | "isopen": true, |
| 13 | "issued": "2009-09-30", | 13 | "issued": "2024-03-26", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| n | 15 | "last_approved_activity_id": "e5e19fa1-e6c9-457a-9b6c-acab5c2864d1", | n | 15 | "last_approved_activity_id": "25bd875a-4b10-46de-8193-8979dd112b2d", |
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| n | 17 | "license_title": "CC-BY-4.0", | n | 17 | "license_title": "Creative Commons Attribution 4.0", |
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||||
| 18 | "maintainer": null, | 19 | "maintainer": null, | ||
| 19 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 20 | "metadata_created": "2023-12-05T11:30:54.151956", | 21 | "metadata_created": "2023-12-05T11:30:54.151956", | ||
| n | 21 | "metadata_modified": "2024-01-25T11:23:31.074574", | n | 22 | "metadata_modified": "2024-04-02T09:48:09.171756", |
| 22 | "name": "residential-mortgage-arrears-and-repossession-statistics", | 23 | "name": "residential-mortgage-arrears-and-repossession-statistics", | ||
| 23 | "notes_translated": { | 24 | "notes_translated": { | ||
| 24 | "en": "The Residential Mortgage Arrears and Repossessions | 25 | "en": "The Residential Mortgage Arrears and Repossessions | ||
| 25 | Statistics detail quarterly developments in the number and value of | 26 | Statistics detail quarterly developments in the number and value of | ||
| 26 | mortgages in arrears, restructured mortgages, in legal proceedings and | 27 | mortgages in arrears, restructured mortgages, in legal proceedings and | ||
| 27 | repossessed properties. Data are broken down by principal residences | 28 | repossessed properties. Data are broken down by principal residences | ||
| 28 | (PDH) and buy-to let properties. Data are published on a quarterly | 29 | (PDH) and buy-to let properties. Data are published on a quarterly | ||
| 29 | basis and are subject to revisions", | 30 | basis and are subject to revisions", | ||
| 30 | "ga": "The Residential Mortgage Arrears and Repossessions | 31 | "ga": "The Residential Mortgage Arrears and Repossessions | ||
| 31 | Statistics detail quarterly developments in the number and value of | 32 | Statistics detail quarterly developments in the number and value of | ||
| 32 | mortgages in arrears, restructured mortgages, in legal proceedings and | 33 | mortgages in arrears, restructured mortgages, in legal proceedings and | ||
| 33 | repossessed properties. Data are broken down by principal residences | 34 | repossessed properties. Data are broken down by principal residences | ||
| 34 | (PDH) and buy-to let properties. Data are published on a quarterly | 35 | (PDH) and buy-to let properties. Data are published on a quarterly | ||
| 35 | basis and are subject to revisions" | 36 | basis and are subject to revisions" | ||
| 36 | }, | 37 | }, | ||
| 37 | "num_resources": 1, | 38 | "num_resources": 1, | ||
| 38 | "num_tags": 6, | 39 | "num_tags": 6, | ||
| 39 | "organization": { | 40 | "organization": { | ||
| 40 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 41 | "created": "2023-12-04T14:43:30.380807", | 42 | "created": "2023-12-04T14:43:30.380807", | ||
| 42 | "description": "", | 43 | "description": "", | ||
| 43 | "id": "b93d31d4-ce17-479f-9589-c40da35cd890", | 44 | "id": "b93d31d4-ce17-479f-9589-c40da35cd890", | ||
| 44 | "image_url": "", | 45 | "image_url": "", | ||
| 45 | "is_organization": true, | 46 | "is_organization": true, | ||
| 46 | "name": "mortgage-arrears", | 47 | "name": "mortgage-arrears", | ||
| 47 | "state": "active", | 48 | "state": "active", | ||
| 48 | "title": "Mortgage Arrears", | 49 | "title": "Mortgage Arrears", | ||
| 49 | "type": "organization" | 50 | "type": "organization" | ||
| 50 | }, | 51 | }, | ||
| 51 | "owner_org": "b93d31d4-ce17-479f-9589-c40da35cd890", | 52 | "owner_org": "b93d31d4-ce17-479f-9589-c40da35cd890", | ||
| 52 | "private": false, | 53 | "private": false, | ||
| 53 | "provenance": "", | 54 | "provenance": "", | ||
| 54 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 57 | "resources": [ | ||
| 57 | { | 58 | { | ||
| 58 | "api_response_formats": [], | 59 | "api_response_formats": [], | ||
| 59 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 60 | "cache_url": null, | 61 | "cache_url": null, | ||
| 61 | "created": "2023-12-04T14:56:48.369432", | 62 | "created": "2023-12-04T14:56:48.369432", | ||
| 62 | "datastore_active": true, | 63 | "datastore_active": true, | ||
| 63 | "description": null, | 64 | "description": null, | ||
| 64 | "format": "CSV", | 65 | "format": "CSV", | ||
| n | 65 | "hash": "183be24b2b91279204874ba66bd1b523", | n | 66 | "hash": "af6cc7cff95e11b5b2f3430833ff8140", |
| 66 | "id": "8013ade5-b6fa-4be7-8bb9-39bce48116c8", | 67 | "id": "8013ade5-b6fa-4be7-8bb9-39bce48116c8", | ||
| n | 67 | "last_modified": "2024-01-25T11:23:18.394432", | n | 68 | "last_modified": "2023-12-04T14:56:48.341970", |
| 68 | "metadata_modified": "2024-01-25T11:23:31.083360", | 69 | "metadata_modified": "2024-04-02T09:48:09.182481", | ||
| 69 | "mimetype": "application/csv", | 70 | "mimetype": "application/csv", | ||
| 70 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 71 | "name": "moa-open data.csv", | 72 | "name": "moa-open data.csv", | ||
| 72 | "package_id": "23075b1d-a112-4ae8-b1b2-f52eea3c2a6e", | 73 | "package_id": "23075b1d-a112-4ae8-b1b2-f52eea3c2a6e", | ||
| 73 | "position": 0, | 74 | "position": 0, | ||
| 74 | "preview": true, | 75 | "preview": true, | ||
| n | 75 | "preview_rows": 14652, | n | 76 | "preview_rows": 15797, |
| 76 | "resource_type": null, | 77 | "resource_type": null, | ||
| 77 | "size": 1759821, | 78 | "size": 1759821, | ||
| 78 | "state": "active", | 79 | "state": "active", | ||
| n | 79 | "total_record_count": 14652, | n | 80 | "total_record_count": 15797, |
| 80 | "type": "file.upload", | 81 | "type": "file.upload", | ||
| 81 | "url": | 82 | "url": | ||
| 82 | urce/8013ade5-b6fa-4be7-8bb9-39bce48116c8/download/moa-open-data.csv", | 83 | urce/8013ade5-b6fa-4be7-8bb9-39bce48116c8/download/moa-open-data.csv", | ||
| 83 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 84 | } | 85 | } | ||
| 85 | ], | 86 | ], | ||
| 86 | "rights": "", | 87 | "rights": "", | ||
| 87 | "spatial": "", | 88 | "spatial": "", | ||
| 88 | "spatial_other": "", | 89 | "spatial_other": "", | ||
| 89 | "spatial_resolution": "", | 90 | "spatial_resolution": "", | ||
| 90 | "spatial_uri": "", | 91 | "spatial_uri": "", | ||
| 91 | "srs": [], | 92 | "srs": [], | ||
| 92 | "state": "active", | 93 | "state": "active", | ||
| 93 | "tags": [ | 94 | "tags": [ | ||
| 94 | { | 95 | { | ||
| 95 | "display_name": "Arrears", | 96 | "display_name": "Arrears", | ||
| 96 | "id": "4c3b3040-3389-4c75-9b88-33064e36aaa1", | 97 | "id": "4c3b3040-3389-4c75-9b88-33064e36aaa1", | ||
| 97 | "name": "Arrears", | 98 | "name": "Arrears", | ||
| 98 | "state": "active", | 99 | "state": "active", | ||
| 99 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 100 | }, | 101 | }, | ||
| 101 | { | 102 | { | ||
| 102 | "display_name": "Buy To Let", | 103 | "display_name": "Buy To Let", | ||
| 103 | "id": "ba15680e-40ad-49a9-9ca5-fc4a75fb39a8", | 104 | "id": "ba15680e-40ad-49a9-9ca5-fc4a75fb39a8", | ||
| 104 | "name": "Buy To Let", | 105 | "name": "Buy To Let", | ||
| 105 | "state": "active", | 106 | "state": "active", | ||
| 106 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 107 | }, | 108 | }, | ||
| 108 | { | 109 | { | ||
| 109 | "display_name": "House Loans", | 110 | "display_name": "House Loans", | ||
| 110 | "id": "9a4932e6-6e14-456a-bd3b-be8da2caea51", | 111 | "id": "9a4932e6-6e14-456a-bd3b-be8da2caea51", | ||
| 111 | "name": "House Loans", | 112 | "name": "House Loans", | ||
| 112 | "state": "active", | 113 | "state": "active", | ||
| 113 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 114 | }, | 115 | }, | ||
| 115 | { | 116 | { | ||
| 116 | "display_name": "Mortgage Arrears", | 117 | "display_name": "Mortgage Arrears", | ||
| 117 | "id": "075b0c66-c051-4271-b60d-8634d5e833e9", | 118 | "id": "075b0c66-c051-4271-b60d-8634d5e833e9", | ||
| 118 | "name": "Mortgage Arrears", | 119 | "name": "Mortgage Arrears", | ||
| 119 | "state": "active", | 120 | "state": "active", | ||
| 120 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 121 | }, | 122 | }, | ||
| 122 | { | 123 | { | ||
| 123 | "display_name": "Principal Residences", | 124 | "display_name": "Principal Residences", | ||
| 124 | "id": "717578b8-4360-49fb-9171-58bb6946db88", | 125 | "id": "717578b8-4360-49fb-9171-58bb6946db88", | ||
| 125 | "name": "Principal Residences", | 126 | "name": "Principal Residences", | ||
| 126 | "state": "active", | 127 | "state": "active", | ||
| 127 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 128 | }, | 129 | }, | ||
| 129 | { | 130 | { | ||
| 130 | "display_name": "Repossession", | 131 | "display_name": "Repossession", | ||
| 131 | "id": "5b696456-c8ea-40bb-99ca-0d63c1a53358", | 132 | "id": "5b696456-c8ea-40bb-99ca-0d63c1a53358", | ||
| 132 | "name": "Repossession", | 133 | "name": "Repossession", | ||
| 133 | "state": "active", | 134 | "state": "active", | ||
| 134 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 135 | } | 136 | } | ||
| 136 | ], | 137 | ], | ||
| 137 | "temporal": "", | 138 | "temporal": "", | ||
| n | 138 | "temporal_end": "2999-12-31", | n | 139 | "temporal_end": "2023-12-29", |
| 139 | "temporal_start": "2009-09-30", | 140 | "temporal_start": "2009-09-30", | ||
| 140 | "theme": "Financial Markets And Interest Rates", | 141 | "theme": "Financial Markets And Interest Rates", | ||
| 141 | "title": "Residential Mortgage Arrears and Repossession Statistics", | 142 | "title": "Residential Mortgage Arrears and Repossession Statistics", | ||
| 142 | "title_translated": { | 143 | "title_translated": { | ||
| 143 | "en": "Residential Mortgage Arrears and Repossession Statistics", | 144 | "en": "Residential Mortgage Arrears and Repossession Statistics", | ||
| 144 | "ga": "Residential Mortgage Arrears and Repossession Statistics" | 145 | "ga": "Residential Mortgage Arrears and Repossession Statistics" | ||
| 145 | }, | 146 | }, | ||
| 146 | "type": "dataset", | 147 | "type": "dataset", | ||
| t | 147 | "updated": "2009-09-30", | t | 148 | "updated": "2024-04-02", |
| 148 | "url": | 149 | "url": | ||
| 149 | ics/data-and-analysis/credit-and-banking-statistics/mortgage-arrears", | 150 | ics/data-and-analysis/credit-and-banking-statistics/mortgage-arrears", | ||
| 150 | "version": "", | 151 | "version": "", | ||
| 151 | "vertical_extent": "" | 152 | "vertical_extent": "" | ||
| 152 | } | 153 | } |
