Changes
On 5 April 2024 at 09:22:16 UTC,
-
Changed value of field
updated
to2024-04-04
in Irish Special Purpose Entities -
Changed value of field
issued
to2024-04-04
in Irish Special Purpose Entities -
Changed value of field
temporal_end
to2023-12-29
in Irish Special Purpose Entities -
Changed value of field
temporal
to2014-2023
in Irish Special Purpose Entities -
Changed value of field
last_approved_activity_id
to1f399130-e239-470c-bd0a-219d764a1576
in Irish Special Purpose Entities -
Removed field
type
from resource SPEData.csv in Irish Special Purpose Entities
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "fvcstats@centralbank.ie", | 5 | "contact_email": "fvcstats@centralbank.ie", | ||
| 6 | "contact_name": "For FVC related queries contact | 6 | "contact_name": "For FVC related queries contact | ||
| 7 | fvcstats@centralbank.ie and for SPV related queries contact | 7 | fvcstats@centralbank.ie and for SPV related queries contact | ||
| 8 | spvstats@centralbank.ie", | 8 | spvstats@centralbank.ie", | ||
| 9 | "contact_phone": "", | 9 | "contact_phone": "", | ||
| 10 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 10 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 11 | "frequency": "Quarterly", | 11 | "frequency": "Quarterly", | ||
| 12 | "groups": [], | 12 | "groups": [], | ||
| 13 | "id": "59b59daf-c864-43b4-af16-73fa81886436", | 13 | "id": "59b59daf-c864-43b4-af16-73fa81886436", | ||
| 14 | "isopen": true, | 14 | "isopen": true, | ||
| n | 15 | "issued": "2023-12-14", | n | 15 | "issued": "2024-04-04", |
| 16 | "language": "en", | 16 | "language": "en", | ||
| n | 17 | "last_approved_activity_id": "2fc66074-ad38-4f91-ad4b-dbec9b22b739", | n | 17 | "last_approved_activity_id": "1f399130-e239-470c-bd0a-219d764a1576", |
| 18 | "license_id": "CC-BY-4.0", | 18 | "license_id": "CC-BY-4.0", | ||
| 19 | "license_title": "Creative Commons Attribution 4.0", | 19 | "license_title": "Creative Commons Attribution 4.0", | ||
| 20 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 20 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "metadata_created": "2023-12-05T11:37:49.261138", | 23 | "metadata_created": "2023-12-05T11:37:49.261138", | ||
| n | 24 | "metadata_modified": "2024-04-05T09:20:16.220864", | n | 24 | "metadata_modified": "2024-04-05T09:22:16.219560", |
| 25 | "name": "irish-special-purpose-entities", | 25 | "name": "irish-special-purpose-entities", | ||
| 26 | "notes_translated": { | 26 | "notes_translated": { | ||
| 27 | "en": "Comprehensive information is collected on Irish-resident | 27 | "en": "Comprehensive information is collected on Irish-resident | ||
| 28 | special purpose entities engaged in securitisation activity. The data | 28 | special purpose entities engaged in securitisation activity. The data | ||
| 29 | details stock and transactions on a quarterly basis, with information | 29 | details stock and transactions on a quarterly basis, with information | ||
| 30 | on the scale, composition, geographical and sectoral exposures of | 30 | on the scale, composition, geographical and sectoral exposures of | ||
| 31 | vehicles\u2019 assets and liabilities. This data is transmitted to the | 31 | vehicles\u2019 assets and liabilities. This data is transmitted to the | ||
| 32 | Central Statistics Office and the European Central Bank to feed into | 32 | Central Statistics Office and the European Central Bank to feed into | ||
| 33 | Irish and euro area balance of payments and national accounts | 33 | Irish and euro area balance of payments and national accounts | ||
| 34 | statistics. The data also feeds the measurement of shadow banking | 34 | statistics. The data also feeds the measurement of shadow banking | ||
| 35 | based on Financial Stability Board definitions.", | 35 | based on Financial Stability Board definitions.", | ||
| 36 | "ga": "Comprehensive information is collected on Irish-resident | 36 | "ga": "Comprehensive information is collected on Irish-resident | ||
| 37 | special purpose entities engaged in securitisation activity. The data | 37 | special purpose entities engaged in securitisation activity. The data | ||
| 38 | details stock and transactions on a quarterly basis, with information | 38 | details stock and transactions on a quarterly basis, with information | ||
| 39 | on the scale, composition, geographical and sectoral exposures of | 39 | on the scale, composition, geographical and sectoral exposures of | ||
| 40 | vehicles\u2019 assets and liabilities. This data is transmitted to the | 40 | vehicles\u2019 assets and liabilities. This data is transmitted to the | ||
| 41 | Central Statistics Office and the European Central Bank to feed into | 41 | Central Statistics Office and the European Central Bank to feed into | ||
| 42 | Irish and euro area balance of payments and national accounts | 42 | Irish and euro area balance of payments and national accounts | ||
| 43 | statistics. The data also feeds the measurement of shadow banking | 43 | statistics. The data also feeds the measurement of shadow banking | ||
| 44 | based on Financial Stability Board definitions." | 44 | based on Financial Stability Board definitions." | ||
| 45 | }, | 45 | }, | ||
| 46 | "num_resources": 1, | 46 | "num_resources": 1, | ||
| 47 | "num_tags": 11, | 47 | "num_tags": 11, | ||
| 48 | "organization": { | 48 | "organization": { | ||
| 49 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 50 | "created": "2023-12-04T14:42:20.317434", | 50 | "created": "2023-12-04T14:42:20.317434", | ||
| 51 | "description": "", | 51 | "description": "", | ||
| 52 | "id": "5871179b-239a-45b6-a86b-486d490e6f91", | 52 | "id": "5871179b-239a-45b6-a86b-486d490e6f91", | ||
| 53 | "image_url": "", | 53 | "image_url": "", | ||
| 54 | "is_organization": true, | 54 | "is_organization": true, | ||
| 55 | "name": "financial-vehicle-corporations", | 55 | "name": "financial-vehicle-corporations", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "title": "Financial Vehicle Corporations", | 57 | "title": "Financial Vehicle Corporations", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "5871179b-239a-45b6-a86b-486d490e6f91", | 60 | "owner_org": "5871179b-239a-45b6-a86b-486d490e6f91", | ||
| 61 | "private": false, | 61 | "private": false, | ||
| 62 | "provenance": "", | 62 | "provenance": "", | ||
| 63 | "relationships_as_object": [], | 63 | "relationships_as_object": [], | ||
| 64 | "relationships_as_subject": [], | 64 | "relationships_as_subject": [], | ||
| 65 | "resources": [ | 65 | "resources": [ | ||
| 66 | { | 66 | { | ||
| 67 | "api_access_url": "", | 67 | "api_access_url": "", | ||
| 68 | "api_response_formats": [], | 68 | "api_response_formats": [], | ||
| 69 | "api_type": "", | 69 | "api_type": "", | ||
| 70 | "cache_last_updated": null, | 70 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 71 | "cache_url": null, | ||
| 72 | "created": "2023-12-04T14:45:09.721366", | 72 | "created": "2023-12-04T14:45:09.721366", | ||
| 73 | "datastore_active": true, | 73 | "datastore_active": true, | ||
| 74 | "description": null, | 74 | "description": null, | ||
| 75 | "format": "CSV", | 75 | "format": "CSV", | ||
| 76 | "hash": "c381ca7e5d1e2c9c3461973d86d655e2", | 76 | "hash": "c381ca7e5d1e2c9c3461973d86d655e2", | ||
| 77 | "id": "b6042235-71b1-4916-89e4-b54730fdf5cc", | 77 | "id": "b6042235-71b1-4916-89e4-b54730fdf5cc", | ||
| n | 78 | "last_modified": "2024-04-05T09:20:06.043490", | n | 78 | "last_modified": "2024-04-05T09:18:52.153614", |
| 79 | "metadata_modified": "2024-04-05T09:20:16.250054", | 79 | "metadata_modified": "2024-04-05T09:22:16.227409", | ||
| 80 | "mimetype": "application/csv", | 80 | "mimetype": null, | ||
| 81 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 82 | "name": "SPEData.csv", | 82 | "name": "SPEData.csv", | ||
| 83 | "notes": "", | 83 | "notes": "", | ||
| 84 | "package_id": "59b59daf-c864-43b4-af16-73fa81886436", | 84 | "package_id": "59b59daf-c864-43b4-af16-73fa81886436", | ||
| 85 | "position": 0, | 85 | "position": 0, | ||
| 86 | "preview": true, | 86 | "preview": true, | ||
| 87 | "preview_rows": 14176, | 87 | "preview_rows": 14176, | ||
| 88 | "resource_type": null, | 88 | "resource_type": null, | ||
| 89 | "size": 1612486, | 89 | "size": 1612486, | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "total_record_count": 14176, | 91 | "total_record_count": 14176, | ||
| n | 92 | "type": "file.upload", | n | ||
| 93 | "url": | 92 | "url": | ||
| 94 | /b6042235-71b1-4916-89e4-b54730fdf5cc/download/spedata2024-04-04.csv", | 93 | /b6042235-71b1-4916-89e4-b54730fdf5cc/download/spedata2024-04-04.csv", | ||
| 95 | "url_type": "upload" | 94 | "url_type": "upload" | ||
| 96 | } | 95 | } | ||
| 97 | ], | 96 | ], | ||
| 98 | "rights": "", | 97 | "rights": "", | ||
| 99 | "spatial": "", | 98 | "spatial": "", | ||
| 100 | "spatial_other": "", | 99 | "spatial_other": "", | ||
| 101 | "spatial_resolution": "", | 100 | "spatial_resolution": "", | ||
| 102 | "spatial_uri": "", | 101 | "spatial_uri": "", | ||
| 103 | "srs": [], | 102 | "srs": [], | ||
| 104 | "state": "active", | 103 | "state": "active", | ||
| 105 | "tags": [ | 104 | "tags": [ | ||
| 106 | { | 105 | { | ||
| 107 | "display_name": "FVC", | 106 | "display_name": "FVC", | ||
| 108 | "id": "d16ae1a9-606b-4df2-be3b-db03b685951e", | 107 | "id": "d16ae1a9-606b-4df2-be3b-db03b685951e", | ||
| 109 | "name": "FVC", | 108 | "name": "FVC", | ||
| 110 | "state": "active", | 109 | "state": "active", | ||
| 111 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 112 | }, | 111 | }, | ||
| 113 | { | 112 | { | ||
| 114 | "display_name": "Financial Vehicle Corporations", | 113 | "display_name": "Financial Vehicle Corporations", | ||
| 115 | "id": "72de3daa-35e8-4914-8d44-dd61178c0c44", | 114 | "id": "72de3daa-35e8-4914-8d44-dd61178c0c44", | ||
| 116 | "name": "Financial Vehicle Corporations", | 115 | "name": "Financial Vehicle Corporations", | ||
| 117 | "state": "active", | 116 | "state": "active", | ||
| 118 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 119 | }, | 118 | }, | ||
| 120 | { | 119 | { | ||
| 121 | "display_name": "NBFI", | 120 | "display_name": "NBFI", | ||
| 122 | "id": "bcd99b01-c960-40c5-a0dd-588c162a44f7", | 121 | "id": "bcd99b01-c960-40c5-a0dd-588c162a44f7", | ||
| 123 | "name": "NBFI", | 122 | "name": "NBFI", | ||
| 124 | "state": "active", | 123 | "state": "active", | ||
| 125 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 126 | }, | 125 | }, | ||
| 127 | { | 126 | { | ||
| 128 | "display_name": "Non-Bank", | 127 | "display_name": "Non-Bank", | ||
| 129 | "id": "9f881e3e-0505-4a35-b7b4-11b36ec8d665", | 128 | "id": "9f881e3e-0505-4a35-b7b4-11b36ec8d665", | ||
| 130 | "name": "Non-Bank", | 129 | "name": "Non-Bank", | ||
| 131 | "state": "active", | 130 | "state": "active", | ||
| 132 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 133 | }, | 132 | }, | ||
| 134 | { | 133 | { | ||
| 135 | "display_name": "S110", | 134 | "display_name": "S110", | ||
| 136 | "id": "eead2db8-0522-47e1-ac70-06c94d5b1003", | 135 | "id": "eead2db8-0522-47e1-ac70-06c94d5b1003", | ||
| 137 | "name": "S110", | 136 | "name": "S110", | ||
| 138 | "state": "active", | 137 | "state": "active", | ||
| 139 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 140 | }, | 139 | }, | ||
| 141 | { | 140 | { | ||
| 142 | "display_name": "S125", | 141 | "display_name": "S125", | ||
| 143 | "id": "05c0a9e3-460d-42eb-9b6d-c2aef4dd5580", | 142 | "id": "05c0a9e3-460d-42eb-9b6d-c2aef4dd5580", | ||
| 144 | "name": "S125", | 143 | "name": "S125", | ||
| 145 | "state": "active", | 144 | "state": "active", | ||
| 146 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 147 | }, | 146 | }, | ||
| 148 | { | 147 | { | ||
| 149 | "display_name": "S127", | 148 | "display_name": "S127", | ||
| 150 | "id": "f8a201b8-02e0-4102-a31e-8a6a2c4d8ba3", | 149 | "id": "f8a201b8-02e0-4102-a31e-8a6a2c4d8ba3", | ||
| 151 | "name": "S127", | 150 | "name": "S127", | ||
| 152 | "state": "active", | 151 | "state": "active", | ||
| 153 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 154 | }, | 153 | }, | ||
| 155 | { | 154 | { | ||
| 156 | "display_name": "SPE", | 155 | "display_name": "SPE", | ||
| 157 | "id": "92e3df25-95d0-4de4-89c7-988d3a41d727", | 156 | "id": "92e3df25-95d0-4de4-89c7-988d3a41d727", | ||
| 158 | "name": "SPE", | 157 | "name": "SPE", | ||
| 159 | "state": "active", | 158 | "state": "active", | ||
| 160 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 161 | }, | 160 | }, | ||
| 162 | { | 161 | { | ||
| 163 | "display_name": "SPV", | 162 | "display_name": "SPV", | ||
| 164 | "id": "e905ecd0-4ecd-4fd2-80ab-17aa1bc4af17", | 163 | "id": "e905ecd0-4ecd-4fd2-80ab-17aa1bc4af17", | ||
| 165 | "name": "SPV", | 164 | "name": "SPV", | ||
| 166 | "state": "active", | 165 | "state": "active", | ||
| 167 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 168 | }, | 167 | }, | ||
| 169 | { | 168 | { | ||
| 170 | "display_name": "Special Purpose Entities", | 169 | "display_name": "Special Purpose Entities", | ||
| 171 | "id": "5d4c79bd-3b0e-4602-bdae-9cdd9c73f97a", | 170 | "id": "5d4c79bd-3b0e-4602-bdae-9cdd9c73f97a", | ||
| 172 | "name": "Special Purpose Entities", | 171 | "name": "Special Purpose Entities", | ||
| 173 | "state": "active", | 172 | "state": "active", | ||
| 174 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 175 | }, | 174 | }, | ||
| 176 | { | 175 | { | ||
| 177 | "display_name": "Special Purpose Vehicles", | 176 | "display_name": "Special Purpose Vehicles", | ||
| 178 | "id": "9092e3af-477d-4589-8476-5d163a0dbd6c", | 177 | "id": "9092e3af-477d-4589-8476-5d163a0dbd6c", | ||
| 179 | "name": "Special Purpose Vehicles", | 178 | "name": "Special Purpose Vehicles", | ||
| 180 | "state": "active", | 179 | "state": "active", | ||
| 181 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 182 | } | 181 | } | ||
| 183 | ], | 182 | ], | ||
| n | 184 | "temporal": "", | n | 183 | "temporal": "2014-2023", |
| 185 | "temporal_end": "2023-09-29", | 184 | "temporal_end": "2023-12-29", | ||
| 186 | "temporal_start": "2014-01-01", | 185 | "temporal_start": "2014-01-01", | ||
| 187 | "theme": "Financial Corporations", | 186 | "theme": "Financial Corporations", | ||
| 188 | "title": "Irish Special Purpose Entities", | 187 | "title": "Irish Special Purpose Entities", | ||
| 189 | "title_translated": { | 188 | "title_translated": { | ||
| 190 | "en": "Irish Special Purpose Entities", | 189 | "en": "Irish Special Purpose Entities", | ||
| 191 | "ga": "Irish Special Purpose Entities" | 190 | "ga": "Irish Special Purpose Entities" | ||
| 192 | }, | 191 | }, | ||
| 193 | "type": "dataset", | 192 | "type": "dataset", | ||
| t | 194 | "updated": "2023-12-14", | t | 193 | "updated": "2024-04-04", |
| 195 | "url": | 194 | "url": | ||
| 196 | -analysis/other-financial-sector-statistics/special-purpose-entities", | 195 | -analysis/other-financial-sector-statistics/special-purpose-entities", | ||
| 197 | "version": "", | 196 | "version": "", | ||
| 198 | "vertical_extent": "" | 197 | "vertical_extent": "" | ||
| 199 | } | 198 | } |
