Changes
On 12 June 2025 at 10:00:29 UTC,
-
Changed value of field
last_approved_activity_id
tod528c393-cad6-473a-9eae-14c1ee88f64e
in New Mortgage Lending Statistics -
Changed value of field
temporal_end
to2024-12-31
in New Mortgage Lending Statistics -
Changed value of field
temporal
to2016 - 2024
in New Mortgage Lending Statistics -
Changed value of field
updated
to2025-06-11
in New Mortgage Lending Statistics -
Removed the following fields from resource Mean Loan Characteristics in New Mortgage Lending Statistics
-
preview
total_record_count
preview_rows
-
Removed the following fields from resource New Mortgage Lending Overview in New Mortgage Lending Statistics
-
preview
total_record_count
preview_rows
-
Changed value of field
total_record_count
of resource LTI LTV Distribution Share of Loans to1026
(previously912
) in New Mortgage Lending Statistics -
Changed value of field
preview_rows
of resource LTI LTV Distribution Share of Loans to1026
(previously912
) in New Mortgage Lending Statistics
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "MacroPrudential@centralbank.ie", | 5 | "contact_email": "MacroPrudential@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Annual", | 9 | "frequency": "Annual", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "19a3f8f6-d20d-421f-8818-591780225567", | 11 | "id": "19a3f8f6-d20d-421f-8818-591780225567", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2025-01-23", | 13 | "issued": "2025-01-23", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| n | 15 | "last_approved_activity_id": "9e59a34c-3a24-426b-b5b3-4cdc6b33deb4", | n | 15 | "last_approved_activity_id": "d528c393-cad6-473a-9eae-14c1ee88f64e", |
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2025-01-23T15:14:34.562715", | 21 | "metadata_created": "2025-01-23T15:14:34.562715", | ||
| n | 22 | "metadata_modified": "2025-01-23T15:31:17.583509", | n | 22 | "metadata_modified": "2025-06-12T10:00:28.589841", |
| 23 | "name": "lti-ltv-distribution-share-of-loans", | 23 | "name": "lti-ltv-distribution-share-of-loans", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "These data relate to new mortgage lending on residential | 25 | "en": "These data relate to new mortgage lending on residential | ||
| 26 | property in Ireland on an annual basis. Data relates to those | 26 | property in Ireland on an annual basis. Data relates to those | ||
| 27 | institutions [(banks and non-bank mortgage lenders)] who issue at | 27 | institutions [(banks and non-bank mortgage lenders)] who issue at | ||
| 28 | least \u20ac50 million of new mortgage lending in a six-month period | 28 | least \u20ac50 million of new mortgage lending in a six-month period | ||
| 29 | and are subsequently required to submit loan-level information to the | 29 | and are subsequently required to submit loan-level information to the | ||
| 30 | Central Bank for the purposes of the macroprudential mortgage | 30 | Central Bank for the purposes of the macroprudential mortgage | ||
| 31 | measures. The value and volume of new lending is provided, by borrower | 31 | measures. The value and volume of new lending is provided, by borrower | ||
| 32 | type, along with the distribution of lending by Loan-to-value and | 32 | type, along with the distribution of lending by Loan-to-value and | ||
| 33 | Loan-to-income ratio. Average characteristics are also provided. These | 33 | Loan-to-income ratio. Average characteristics are also provided. These | ||
| 34 | data do not constitute official statistics. These data are published | 34 | data do not constitute official statistics. These data are published | ||
| 35 | to support transparency and understanding of market developments.", | 35 | to support transparency and understanding of market developments.", | ||
| 36 | "ga": "These data relate to new mortgage lending on residential | 36 | "ga": "These data relate to new mortgage lending on residential | ||
| 37 | property in Ireland on an annual basis. Data relates to those | 37 | property in Ireland on an annual basis. Data relates to those | ||
| 38 | institutions [(banks and non-bank mortgage lenders)] who issue at | 38 | institutions [(banks and non-bank mortgage lenders)] who issue at | ||
| 39 | least \u20ac50 million of new mortgage lending in a six-month period | 39 | least \u20ac50 million of new mortgage lending in a six-month period | ||
| 40 | and are subsequently required to submit loan-level information to the | 40 | and are subsequently required to submit loan-level information to the | ||
| 41 | Central Bank for the purposes of the macroprudential mortgage | 41 | Central Bank for the purposes of the macroprudential mortgage | ||
| 42 | measures. The value and volume of new lending is provided, by borrower | 42 | measures. The value and volume of new lending is provided, by borrower | ||
| 43 | type, along with the distribution of lending by Loan-to-value and | 43 | type, along with the distribution of lending by Loan-to-value and | ||
| 44 | Loan-to-income ratio. Average characteristics are also provided. These | 44 | Loan-to-income ratio. Average characteristics are also provided. These | ||
| 45 | data do not constitute official statistics. These data are published | 45 | data do not constitute official statistics. These data are published | ||
| 46 | to support transparency and understanding of market developments." | 46 | to support transparency and understanding of market developments." | ||
| 47 | }, | 47 | }, | ||
| 48 | "num_resources": 3, | 48 | "num_resources": 3, | ||
| 49 | "num_tags": 6, | 49 | "num_tags": 6, | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2025-01-09T11:24:01.322768", | 52 | "created": "2025-01-09T11:24:01.322768", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "id": "ce13ca12-902f-4e0b-a07c-1b99bc135023", | 54 | "id": "ce13ca12-902f-4e0b-a07c-1b99bc135023", | ||
| 55 | "image_url": "", | 55 | "image_url": "", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "macroprudential-mortgage-measures", | 57 | "name": "macroprudential-mortgage-measures", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": "Macroprudential Mortgage Measures ", | 59 | "title": "Macroprudential Mortgage Measures ", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "ce13ca12-902f-4e0b-a07c-1b99bc135023", | 62 | "owner_org": "ce13ca12-902f-4e0b-a07c-1b99bc135023", | ||
| 63 | "private": false, | 63 | "private": false, | ||
| 64 | "provenance": "", | 64 | "provenance": "", | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| 67 | "resources": [ | 67 | "resources": [ | ||
| 68 | { | 68 | { | ||
| 69 | "api_access_url": "", | 69 | "api_access_url": "", | ||
| 70 | "api_response_formats": [], | 70 | "api_response_formats": [], | ||
| 71 | "api_type": "", | 71 | "api_type": "", | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "created": "2025-01-09T11:35:35.185228", | 74 | "created": "2025-01-09T11:35:35.185228", | ||
| 75 | "datastore_active": true, | 75 | "datastore_active": true, | ||
| 76 | "description": null, | 76 | "description": null, | ||
| 77 | "format": "CSV", | 77 | "format": "CSV", | ||
| n | 78 | "hash": "78baae72861682c1fb788f3ebf636bbf", | n | 78 | "hash": "aafa1a0c112f0a882c58deda8b776bad", |
| 79 | "id": "c95473ee-45e0-4cb7-9fc7-d47c14daf752", | 79 | "id": "c95473ee-45e0-4cb7-9fc7-d47c14daf752", | ||
| 80 | "last_modified": null, | 80 | "last_modified": null, | ||
| n | 81 | "metadata_modified": "2025-01-23T15:31:14.500898", | n | 81 | "metadata_modified": "2025-06-12T10:00:28.767625", |
| 82 | "mimetype": null, | 82 | "mimetype": null, | ||
| 83 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 84 | "name": "LTI LTV Distribution Share of Loans", | 84 | "name": "LTI LTV Distribution Share of Loans", | ||
| 85 | "notes": "These data relate to new mortgage lending on | 85 | "notes": "These data relate to new mortgage lending on | ||
| 86 | residential property in Ireland on an annual basis. Data relates to | 86 | residential property in Ireland on an annual basis. Data relates to | ||
| 87 | those institutions [(banks and non-bank mortgage lenders)] who issue | 87 | those institutions [(banks and non-bank mortgage lenders)] who issue | ||
| 88 | at least \u20ac50 million of new mortgage lending in a six-month | 88 | at least \u20ac50 million of new mortgage lending in a six-month | ||
| 89 | period and are subsequently required to submit loan-level information | 89 | period and are subsequently required to submit loan-level information | ||
| 90 | to the Central Bank for the purposes of the macroprudential mortgage | 90 | to the Central Bank for the purposes of the macroprudential mortgage | ||
| 91 | measures. The value and volume of new lending is provided, by borrower | 91 | measures. The value and volume of new lending is provided, by borrower | ||
| 92 | type, along with the distribution of lending by Loan-to-value and | 92 | type, along with the distribution of lending by Loan-to-value and | ||
| 93 | Loan-to-income ratio. Average characteristics are also provided. These | 93 | Loan-to-income ratio. Average characteristics are also provided. These | ||
| 94 | data do not constitute official statistics. These data are published | 94 | data do not constitute official statistics. These data are published | ||
| 95 | to support transparency and understanding of market developments.", | 95 | to support transparency and understanding of market developments.", | ||
| 96 | "package_id": "19a3f8f6-d20d-421f-8818-591780225567", | 96 | "package_id": "19a3f8f6-d20d-421f-8818-591780225567", | ||
| 97 | "position": 0, | 97 | "position": 0, | ||
| 98 | "preview": true, | 98 | "preview": true, | ||
| n | 99 | "preview_rows": 912, | n | 99 | "preview_rows": 1026, |
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": null, | 101 | "size": null, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| n | 103 | "total_record_count": 912, | n | 103 | "total_record_count": 1026, |
| 104 | "url": | 104 | "url": | ||
| 105 | 7-9fc7-d47c14daf752/download/lti_ltv_distribution_share_of_loans.csv", | 105 | 7-9fc7-d47c14daf752/download/lti_ltv_distribution_share_of_loans.csv", | ||
| 106 | "url_type": "upload" | 106 | "url_type": "upload" | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "api_access_url": "", | 109 | "api_access_url": "", | ||
| 110 | "api_response_formats": [], | 110 | "api_response_formats": [], | ||
| 111 | "api_type": "", | 111 | "api_type": "", | ||
| 112 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 113 | "cache_url": null, | 113 | "cache_url": null, | ||
| 114 | "created": "2025-01-10T10:21:21.736618", | 114 | "created": "2025-01-10T10:21:21.736618", | ||
| 115 | "datastore_active": true, | 115 | "datastore_active": true, | ||
| 116 | "description": null, | 116 | "description": null, | ||
| 117 | "format": "CSV", | 117 | "format": "CSV", | ||
| n | 118 | "hash": "a6317181ac412ff5be9ef26842bad04d", | n | 118 | "hash": "fdf079ef51ad5e8be538d83763250ed5", |
| 119 | "id": "27faa93b-5c22-49ab-886b-50a911139da8", | 119 | "id": "27faa93b-5c22-49ab-886b-50a911139da8", | ||
| 120 | "last_modified": null, | 120 | "last_modified": null, | ||
| n | 121 | "metadata_modified": "2025-01-23T15:31:15.669118", | n | 121 | "metadata_modified": "2025-06-12T10:00:28.767828", |
| 122 | "mimetype": null, | 122 | "mimetype": null, | ||
| 123 | "mimetype_inner": null, | 123 | "mimetype_inner": null, | ||
| 124 | "name": "Mean Loan Characteristics", | 124 | "name": "Mean Loan Characteristics", | ||
| 125 | "notes": "These data relate to new mortgage lending on | 125 | "notes": "These data relate to new mortgage lending on | ||
| 126 | residential property in Ireland on an annual basis. Data relates to | 126 | residential property in Ireland on an annual basis. Data relates to | ||
| 127 | those institutions [(banks and non-bank mortgage lenders)] who issue | 127 | those institutions [(banks and non-bank mortgage lenders)] who issue | ||
| 128 | at least \u20ac50 million of new mortgage lending in a six-month | 128 | at least \u20ac50 million of new mortgage lending in a six-month | ||
| 129 | period and are subsequently required to submit loan-level information | 129 | period and are subsequently required to submit loan-level information | ||
| 130 | to the Central Bank for the purposes of the macroprudential mortgage | 130 | to the Central Bank for the purposes of the macroprudential mortgage | ||
| 131 | measures. The value and volume of new lending is provided, by borrower | 131 | measures. The value and volume of new lending is provided, by borrower | ||
| 132 | type, along with the distribution of lending by Loan-to-value and | 132 | type, along with the distribution of lending by Loan-to-value and | ||
| 133 | Loan-to-income ratio. Average characteristics are also provided. These | 133 | Loan-to-income ratio. Average characteristics are also provided. These | ||
| 134 | data do not constitute official statistics. These data are published | 134 | data do not constitute official statistics. These data are published | ||
| 135 | to support transparency and understanding of market developments.", | 135 | to support transparency and understanding of market developments.", | ||
| 136 | "package_id": "19a3f8f6-d20d-421f-8818-591780225567", | 136 | "package_id": "19a3f8f6-d20d-421f-8818-591780225567", | ||
| 137 | "position": 1, | 137 | "position": 1, | ||
| n | 138 | "preview": true, | n | ||
| 139 | "preview_rows": 304, | ||||
| 140 | "resource_type": null, | 138 | "resource_type": null, | ||
| 141 | "size": null, | 139 | "size": null, | ||
| 142 | "state": "active", | 140 | "state": "active", | ||
| n | 143 | "total_record_count": 304, | n | ||
| 144 | "url": | 141 | "url": | ||
| 145 | 93b-5c22-49ab-886b-50a911139da8/download/meanloancharacteristics.csv", | 142 | 93b-5c22-49ab-886b-50a911139da8/download/meanloancharacteristics.csv", | ||
| 146 | "url_type": "upload" | 143 | "url_type": "upload" | ||
| 147 | }, | 144 | }, | ||
| 148 | { | 145 | { | ||
| 149 | "api_access_url": "", | 146 | "api_access_url": "", | ||
| 150 | "api_response_formats": [], | 147 | "api_response_formats": [], | ||
| 151 | "api_type": "", | 148 | "api_type": "", | ||
| 152 | "cache_last_updated": null, | 149 | "cache_last_updated": null, | ||
| 153 | "cache_url": null, | 150 | "cache_url": null, | ||
| 154 | "created": "2025-01-10T10:21:57.276527", | 151 | "created": "2025-01-10T10:21:57.276527", | ||
| 155 | "datastore_active": true, | 152 | "datastore_active": true, | ||
| 156 | "description": null, | 153 | "description": null, | ||
| 157 | "format": "CSV", | 154 | "format": "CSV", | ||
| n | 158 | "hash": "1f2b7706372dc8960568a5fb7f5bd264", | n | 155 | "hash": "3660aac85700ba0f394b811a558f4d71", |
| 159 | "id": "0c86bb22-83c4-47ee-973e-07736b36a021", | 156 | "id": "0c86bb22-83c4-47ee-973e-07736b36a021", | ||
| 160 | "last_modified": null, | 157 | "last_modified": null, | ||
| n | 161 | "metadata_modified": "2025-01-23T15:31:17.606015", | n | 158 | "metadata_modified": "2025-06-12T10:00:28.767946", |
| 162 | "mimetype": null, | 159 | "mimetype": null, | ||
| 163 | "mimetype_inner": null, | 160 | "mimetype_inner": null, | ||
| 164 | "name": "New Mortgage Lending Overview", | 161 | "name": "New Mortgage Lending Overview", | ||
| 165 | "notes": "These data relate to new mortgage lending on | 162 | "notes": "These data relate to new mortgage lending on | ||
| 166 | residential property in Ireland on an annual basis. Data relates to | 163 | residential property in Ireland on an annual basis. Data relates to | ||
| 167 | those institutions [(banks and non-bank mortgage lenders)] who issue | 164 | those institutions [(banks and non-bank mortgage lenders)] who issue | ||
| 168 | at least \u20ac50 million of new mortgage lending in a six-month | 165 | at least \u20ac50 million of new mortgage lending in a six-month | ||
| 169 | period and are subsequently required to submit loan-level information | 166 | period and are subsequently required to submit loan-level information | ||
| 170 | to the Central Bank for the purposes of the macroprudential mortgage | 167 | to the Central Bank for the purposes of the macroprudential mortgage | ||
| 171 | measures. The value and volume of new lending is provided, by borrower | 168 | measures. The value and volume of new lending is provided, by borrower | ||
| 172 | type, along with the distribution of lending by Loan-to-value and | 169 | type, along with the distribution of lending by Loan-to-value and | ||
| 173 | Loan-to-income ratio. Average characteristics are also provided. These | 170 | Loan-to-income ratio. Average characteristics are also provided. These | ||
| 174 | data do not constitute official statistics. These data are published | 171 | data do not constitute official statistics. These data are published | ||
| 175 | to support transparency and understanding of market developments.", | 172 | to support transparency and understanding of market developments.", | ||
| 176 | "package_id": "19a3f8f6-d20d-421f-8818-591780225567", | 173 | "package_id": "19a3f8f6-d20d-421f-8818-591780225567", | ||
| 177 | "position": 2, | 174 | "position": 2, | ||
| n | 178 | "preview": true, | n | ||
| 179 | "preview_rows": 192, | ||||
| 180 | "resource_type": null, | 175 | "resource_type": null, | ||
| 181 | "size": null, | 176 | "size": null, | ||
| 182 | "state": "active", | 177 | "state": "active", | ||
| n | 183 | "total_record_count": 192, | n | ||
| 184 | "url": | 178 | "url": | ||
| 185 | -83c4-47ee-973e-07736b36a021/download/newmortgagelendingoverview.csv", | 179 | -83c4-47ee-973e-07736b36a021/download/newmortgagelendingoverview.csv", | ||
| 186 | "url_type": "upload" | 180 | "url_type": "upload" | ||
| 187 | } | 181 | } | ||
| 188 | ], | 182 | ], | ||
| 189 | "rights": "", | 183 | "rights": "", | ||
| 190 | "spatial": "", | 184 | "spatial": "", | ||
| 191 | "spatial_other": "", | 185 | "spatial_other": "", | ||
| 192 | "spatial_resolution": "", | 186 | "spatial_resolution": "", | ||
| 193 | "spatial_uri": "", | 187 | "spatial_uri": "", | ||
| 194 | "srs": [], | 188 | "srs": [], | ||
| 195 | "state": "active", | 189 | "state": "active", | ||
| 196 | "tags": [ | 190 | "tags": [ | ||
| 197 | { | 191 | { | ||
| 198 | "display_name": "First Time Buyers", | 192 | "display_name": "First Time Buyers", | ||
| 199 | "id": "b95f6ee2-b651-45a2-b08a-b74670c705e0", | 193 | "id": "b95f6ee2-b651-45a2-b08a-b74670c705e0", | ||
| 200 | "name": "First Time Buyers", | 194 | "name": "First Time Buyers", | ||
| 201 | "state": "active", | 195 | "state": "active", | ||
| 202 | "vocabulary_id": null | 196 | "vocabulary_id": null | ||
| 203 | }, | 197 | }, | ||
| 204 | { | 198 | { | ||
| 205 | "display_name": "House Loans", | 199 | "display_name": "House Loans", | ||
| 206 | "id": "9a4932e6-6e14-456a-bd3b-be8da2caea51", | 200 | "id": "9a4932e6-6e14-456a-bd3b-be8da2caea51", | ||
| 207 | "name": "House Loans", | 201 | "name": "House Loans", | ||
| 208 | "state": "active", | 202 | "state": "active", | ||
| 209 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 210 | }, | 204 | }, | ||
| 211 | { | 205 | { | ||
| 212 | "display_name": "Irish Mortgages", | 206 | "display_name": "Irish Mortgages", | ||
| 213 | "id": "29fbc2c0-a0c5-45bc-a004-b76905932e71", | 207 | "id": "29fbc2c0-a0c5-45bc-a004-b76905932e71", | ||
| 214 | "name": "Irish Mortgages", | 208 | "name": "Irish Mortgages", | ||
| 215 | "state": "active", | 209 | "state": "active", | ||
| 216 | "vocabulary_id": null | 210 | "vocabulary_id": null | ||
| 217 | }, | 211 | }, | ||
| 218 | { | 212 | { | ||
| 219 | "display_name": "Loan-to-Income", | 213 | "display_name": "Loan-to-Income", | ||
| 220 | "id": "7b55e776-0dd2-42c9-a85c-3a9aba9e7d9c", | 214 | "id": "7b55e776-0dd2-42c9-a85c-3a9aba9e7d9c", | ||
| 221 | "name": "Loan-to-Income", | 215 | "name": "Loan-to-Income", | ||
| 222 | "state": "active", | 216 | "state": "active", | ||
| 223 | "vocabulary_id": null | 217 | "vocabulary_id": null | ||
| 224 | }, | 218 | }, | ||
| 225 | { | 219 | { | ||
| 226 | "display_name": "Loan-to-Value", | 220 | "display_name": "Loan-to-Value", | ||
| 227 | "id": "a248d0ad-e00e-4dad-b1e6-43a489a9a74d", | 221 | "id": "a248d0ad-e00e-4dad-b1e6-43a489a9a74d", | ||
| 228 | "name": "Loan-to-Value", | 222 | "name": "Loan-to-Value", | ||
| 229 | "state": "active", | 223 | "state": "active", | ||
| 230 | "vocabulary_id": null | 224 | "vocabulary_id": null | ||
| 231 | }, | 225 | }, | ||
| 232 | { | 226 | { | ||
| 233 | "display_name": "Second and Subsequent Buyers", | 227 | "display_name": "Second and Subsequent Buyers", | ||
| 234 | "id": "d4a4b3c3-945f-4b4b-8c05-c26b4b538322", | 228 | "id": "d4a4b3c3-945f-4b4b-8c05-c26b4b538322", | ||
| 235 | "name": "Second and Subsequent Buyers", | 229 | "name": "Second and Subsequent Buyers", | ||
| 236 | "state": "active", | 230 | "state": "active", | ||
| 237 | "vocabulary_id": null | 231 | "vocabulary_id": null | ||
| 238 | } | 232 | } | ||
| 239 | ], | 233 | ], | ||
| n | 240 | "temporal": "2016 - 2023", | n | 234 | "temporal": "2016 - 2024", |
| 241 | "temporal_end": "2023-12-31", | 235 | "temporal_end": "2024-12-31", | ||
| 242 | "temporal_start": "2016-01-01", | 236 | "temporal_start": "2016-01-01", | ||
| 243 | "theme": "Money, Credit And Banking", | 237 | "theme": "Money, Credit And Banking", | ||
| 244 | "title": "New Mortgage Lending Statistics", | 238 | "title": "New Mortgage Lending Statistics", | ||
| 245 | "title_translated": { | 239 | "title_translated": { | ||
| 246 | "en": "New Mortgage Lending Statistics", | 240 | "en": "New Mortgage Lending Statistics", | ||
| 247 | "ga": "New Mortgage Lending Statistics" | 241 | "ga": "New Mortgage Lending Statistics" | ||
| 248 | }, | 242 | }, | ||
| 249 | "type": "dataset", | 243 | "type": "dataset", | ||
| t | 250 | "updated": "2025-01-23", | t | 244 | "updated": "2025-06-11", |
| 251 | "url": | 245 | "url": | ||
| 252 | /macro-prudential-policy/mortgage-measures/new-mortgage-lending-data", | 246 | /macro-prudential-policy/mortgage-measures/new-mortgage-lending-data", | ||
| 253 | "version": "", | 247 | "version": "", | ||
| 254 | "vertical_extent": "" | 248 | "vertical_extent": "" | ||
| 255 | } | 249 | } |
