Changes
On 22 August 2024 at 13:30:08 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "NCID@centralbank.ie", | 5 | "contact_email": "NCID@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Annual", | 9 | "frequency": "Annual", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "321497e6-f5cf-4a46-ab6e-51ad376c992b", | 11 | "id": "321497e6-f5cf-4a46-ab6e-51ad376c992b", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2023-12-13", | 13 | "issued": "2023-12-13", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| 15 | "last_approved_activity_id": "3f983bc4-4467-4d06-8125-110fb4c6c48c", | 15 | "last_approved_activity_id": "3f983bc4-4467-4d06-8125-110fb4c6c48c", | ||
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T11:28:45.306882", | 21 | "metadata_created": "2023-12-05T11:28:45.306882", | ||
| n | 22 | "metadata_modified": "2024-08-22T13:30:07.145763", | n | 22 | "metadata_modified": "2024-08-22T13:30:08.794453", |
| 23 | "name": "ncid-part-3-income-and-expenditure", | 23 | "name": "ncid-part-3-income-and-expenditure", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "This file contains income and expenditure data taken from | 25 | "en": "This file contains income and expenditure data taken from | ||
| 26 | the private motor National Claims Information Database (NCID). To view | 26 | the private motor National Claims Information Database (NCID). To view | ||
| 27 | the detailed NCID report kindly refer to the Central Bank publication | 27 | the detailed NCID report kindly refer to the Central Bank publication | ||
| 28 | link in the Landing Page section under Additional Info.", | 28 | link in the Landing Page section under Additional Info.", | ||
| 29 | "ga": "This file contains income and expenditure data taken from | 29 | "ga": "This file contains income and expenditure data taken from | ||
| 30 | the private motor National Claims Information Database (NCID). To view | 30 | the private motor National Claims Information Database (NCID). To view | ||
| 31 | the detailed NCID report kindly refer to the Central Bank publication | 31 | the detailed NCID report kindly refer to the Central Bank publication | ||
| 32 | link in the Landing Page section under Additional Info." | 32 | link in the Landing Page section under Additional Info." | ||
| 33 | }, | 33 | }, | ||
| 34 | "num_resources": 1, | 34 | "num_resources": 1, | ||
| 35 | "num_tags": 2, | 35 | "num_tags": 2, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2023-12-04T14:43:56.279351", | 38 | "created": "2023-12-04T14:43:56.279351", | ||
| 39 | "description": "", | 39 | "description": "", | ||
| 40 | "id": "72e7edfd-745c-42ba-b7ce-e79f92c799df", | 40 | "id": "72e7edfd-745c-42ba-b7ce-e79f92c799df", | ||
| 41 | "image_url": "", | 41 | "image_url": "", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "private-motor-insurance", | 43 | "name": "private-motor-insurance", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Private Motor Insurance", | 45 | "title": "Private Motor Insurance", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "72e7edfd-745c-42ba-b7ce-e79f92c799df", | 48 | "owner_org": "72e7edfd-745c-42ba-b7ce-e79f92c799df", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "provenance": "", | 50 | "provenance": "", | ||
| 51 | "relationships_as_object": [], | 51 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 52 | "relationships_as_subject": [], | ||
| 53 | "resources": [ | 53 | "resources": [ | ||
| 54 | { | 54 | { | ||
| 55 | "api_access_url": "", | 55 | "api_access_url": "", | ||
| 56 | "api_response_formats": [], | 56 | "api_response_formats": [], | ||
| 57 | "api_type": "", | 57 | "api_type": "", | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2024-02-15T12:55:11.561701", | 60 | "created": "2024-02-15T12:55:11.561701", | ||
| 61 | "datastore_active": true, | 61 | "datastore_active": true, | ||
| 62 | "description": null, | 62 | "description": null, | ||
| 63 | "format": "CSV", | 63 | "format": "CSV", | ||
| n | 64 | "hash": "338c5bae4b3dcdbbf4ee25b8a580ee09", | n | 64 | "hash": "", |
| 65 | "id": "314445b5-cfc5-45ae-a00d-d8a870df84be", | 65 | "id": "314445b5-cfc5-45ae-a00d-d8a870df84be", | ||
| 66 | "last_modified": "2024-02-15T12:55:11.470727", | 66 | "last_modified": "2024-02-15T12:55:11.470727", | ||
| t | 67 | "metadata_modified": "2024-08-22T13:30:07.155890", | t | 67 | "metadata_modified": "2024-08-22T13:30:08.805187", |
| 68 | "mimetype": "application/csv", | 68 | "mimetype": "application/csv", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "NCID_Private_Motor_Income_Expenditure", | 70 | "name": "NCID_Private_Motor_Income_Expenditure", | ||
| 71 | "notes": "NCID private motor income and expenditure data up to | 71 | "notes": "NCID private motor income and expenditure data up to | ||
| 72 | 31/12/2022.", | 72 | 31/12/2022.", | ||
| 73 | "package_id": "321497e6-f5cf-4a46-ab6e-51ad376c992b", | 73 | "package_id": "321497e6-f5cf-4a46-ab6e-51ad376c992b", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "preview": true, | 75 | "preview": true, | ||
| 76 | "preview_rows": 244, | 76 | "preview_rows": 244, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 12823, | 78 | "size": 12823, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "total_record_count": 244, | 80 | "total_record_count": 244, | ||
| 81 | "url": | 81 | "url": | ||
| 82 | a00d-d8a870df84be/download/ncid_private_motor_income_expenditure.csv", | 82 | a00d-d8a870df84be/download/ncid_private_motor_income_expenditure.csv", | ||
| 83 | "url_type": "upload" | 83 | "url_type": "upload" | ||
| 84 | } | 84 | } | ||
| 85 | ], | 85 | ], | ||
| 86 | "rights": "", | 86 | "rights": "", | ||
| 87 | "spatial": "", | 87 | "spatial": "", | ||
| 88 | "spatial_other": "National", | 88 | "spatial_other": "National", | ||
| 89 | "spatial_resolution": "", | 89 | "spatial_resolution": "", | ||
| 90 | "spatial_uri": "", | 90 | "spatial_uri": "", | ||
| 91 | "srs": [], | 91 | "srs": [], | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "tags": [ | 93 | "tags": [ | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "Income and Expenditure", | 95 | "display_name": "Income and Expenditure", | ||
| 96 | "id": "e32e7ba4-bc07-49a9-9af7-2f1075034bbe", | 96 | "id": "e32e7ba4-bc07-49a9-9af7-2f1075034bbe", | ||
| 97 | "name": "Income and Expenditure", | 97 | "name": "Income and Expenditure", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "display_name": "NCID", | 102 | "display_name": "NCID", | ||
| 103 | "id": "ec07b98e-ed7b-4a80-aec1-a065fac79490", | 103 | "id": "ec07b98e-ed7b-4a80-aec1-a065fac79490", | ||
| 104 | "name": "NCID", | 104 | "name": "NCID", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | } | 107 | } | ||
| 108 | ], | 108 | ], | ||
| 109 | "temporal": "", | 109 | "temporal": "", | ||
| 110 | "temporal_end": "2022-12-31", | 110 | "temporal_end": "2022-12-31", | ||
| 111 | "temporal_start": "2009-01-01", | 111 | "temporal_start": "2009-01-01", | ||
| 112 | "theme": "Financial Corporations", | 112 | "theme": "Financial Corporations", | ||
| 113 | "title": "NCID Private Motor Insurance Data - Income and | 113 | "title": "NCID Private Motor Insurance Data - Income and | ||
| 114 | Expenditure", | 114 | Expenditure", | ||
| 115 | "title_translated": { | 115 | "title_translated": { | ||
| 116 | "en": "NCID Private Motor Insurance Data - Income and | 116 | "en": "NCID Private Motor Insurance Data - Income and | ||
| 117 | Expenditure", | 117 | Expenditure", | ||
| 118 | "ga": "NCID Private Motor Insurance Data - Income and Expenditure" | 118 | "ga": "NCID Private Motor Insurance Data - Income and Expenditure" | ||
| 119 | }, | 119 | }, | ||
| 120 | "type": "dataset", | 120 | "type": "dataset", | ||
| 121 | "updated": "2023-12-13", | 121 | "updated": "2023-12-13", | ||
| 122 | "url": | 122 | "url": | ||
| 123 | is/national-claims-information-database/ncid-private-motor-insurance", | 123 | is/national-claims-information-database/ncid-private-motor-insurance", | ||
| 124 | "version": "", | 124 | "version": "", | ||
| 125 | "vertical_extent": "" | 125 | "vertical_extent": "" | ||
| 126 | } | 126 | } |
