Changes
On 8 November 2024 at 10:47:00 UTC,
-
Removed the value of field
datastore_active
in resource Quarterly Financial Accounts Whom-to-Whom Tables (Q1 2012 to present) in Quarterly Financial Accounts
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "qfaireland@centralbank.ie", | 5 | "contact_email": "qfaireland@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "5f145975-d6c9-4fbc-9cb4-290c4f05b3b6", | 11 | "id": "5f145975-d6c9-4fbc-9cb4-290c4f05b3b6", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2024-06-28", | 13 | "issued": "2024-06-28", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| 15 | "last_approved_activity_id": "5bbcad2a-1441-4582-b8fc-fa89d5e9fff6", | 15 | "last_approved_activity_id": "5bbcad2a-1441-4582-b8fc-fa89d5e9fff6", | ||
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T11:24:24.211764", | 21 | "metadata_created": "2023-12-05T11:24:24.211764", | ||
| n | 22 | "metadata_modified": "2024-11-08T10:46:57.933930", | n | 22 | "metadata_modified": "2024-11-08T10:47:00.390426", |
| 23 | "name": "quarterly-financial-accounts", | 23 | "name": "quarterly-financial-accounts", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "The Quarterly Financial Accounts (QFA) present a complete | 25 | "en": "The Quarterly Financial Accounts (QFA) present a complete | ||
| 26 | and consistent set of quarterly financial data for all sectors of the | 26 | and consistent set of quarterly financial data for all sectors of the | ||
| 27 | Irish economy. They provide comprehensive information on the financial | 27 | Irish economy. They provide comprehensive information on the financial | ||
| 28 | and investment activities of households, non-financial corporations, | 28 | and investment activities of households, non-financial corporations, | ||
| 29 | financial corporations, government and the rest of the world. The | 29 | financial corporations, government and the rest of the world. The | ||
| 30 | whom-to-whom tables provide information on the interactions between | 30 | whom-to-whom tables provide information on the interactions between | ||
| 31 | these sectors. They show the financial-interlinkages of the economic | 31 | these sectors. They show the financial-interlinkages of the economic | ||
| 32 | sectors for a subset of financial instruments. For deposits, debt | 32 | sectors for a subset of financial instruments. For deposits, debt | ||
| 33 | securities, listed shares and mutual fund shares and units the tables | 33 | securities, listed shares and mutual fund shares and units the tables | ||
| 34 | provide the perspective of a respective debtor sector vis-a-vis all | 34 | provide the perspective of a respective debtor sector vis-a-vis all | ||
| 35 | resident creditor sectors and the Rest of the World. The tables show | 35 | resident creditor sectors and the Rest of the World. The tables show | ||
| 36 | nominal and not-seasonal and calendar adjusted stock and transaction | 36 | nominal and not-seasonal and calendar adjusted stock and transaction | ||
| 37 | values on a quarterly basis.", | 37 | values on a quarterly basis.", | ||
| 38 | "ga": "Cuireann Cuntais Airgeadais R\u00e1ithi\u00fala (CAR) | 38 | "ga": "Cuireann Cuntais Airgeadais R\u00e1ithi\u00fala (CAR) | ||
| 39 | sraith ioml\u00e1n cuimsitheach sonra\u00ed airgeadais | 39 | sraith ioml\u00e1n cuimsitheach sonra\u00ed airgeadais | ||
| 40 | r\u00e1ithi\u00fala ar f\u00e1il do gach earn\u00e1il de gheilleagar | 40 | r\u00e1ithi\u00fala ar f\u00e1il do gach earn\u00e1il de gheilleagar | ||
| 41 | na h\u00c9ireann. Sol\u00e1thra\u00edonn siad faisn\u00e9is | 41 | na h\u00c9ireann. Sol\u00e1thra\u00edonn siad faisn\u00e9is | ||
| 42 | chuimsitheach maidir le gn\u00edomha\u00edochta\u00ed airgeadais agus | 42 | chuimsitheach maidir le gn\u00edomha\u00edochta\u00ed airgeadais agus | ||
| 43 | infheist\u00edochta na dteaghlach, corpar\u00e1id\u00ed | 43 | infheist\u00edochta na dteaghlach, corpar\u00e1id\u00ed | ||
| 44 | neamhairgeadais, corpar\u00e1id\u00ed airgeadais, an rialtais agus an | 44 | neamhairgeadais, corpar\u00e1id\u00ed airgeadais, an rialtais agus an | ||
| 45 | chuid eile den domhan. Sna na t\u00e1bla\u00ed idirearn\u00e1lacha, | 45 | chuid eile den domhan. Sna na t\u00e1bla\u00ed idirearn\u00e1lacha, | ||
| 46 | sol\u00e1thra\u00edtear faisn\u00e9is maidir leis na | 46 | sol\u00e1thra\u00edtear faisn\u00e9is maidir leis na | ||
| 47 | hidirghn\u00edomha\u00edochta\u00ed idir na hearn\u00e1lacha seo. | 47 | hidirghn\u00edomha\u00edochta\u00ed idir na hearn\u00e1lacha seo. | ||
| 48 | L\u00e9ir\u00edonn siad idirnaisc airgeadais na n-earn\u00e1lacha | 48 | L\u00e9ir\u00edonn siad idirnaisc airgeadais na n-earn\u00e1lacha | ||
| 49 | eacnama\u00edocha d\u2019fhothacar ionstraim\u00ed | 49 | eacnama\u00edocha d\u2019fhothacar ionstraim\u00ed | ||
| 50 | airgeadais.\r\n\u00d3 thaobh taisc\u00ed, urr\u00fais fiachais, | 50 | airgeadais.\r\n\u00d3 thaobh taisc\u00ed, urr\u00fais fiachais, | ||
| 51 | scaireanna liostaithe agus scaireanna agus aonaid ciste | 51 | scaireanna liostaithe agus scaireanna agus aonaid ciste | ||
| 52 | frithph\u00e1irteach, sol\u00e1thra\u00edonn na t\u00e1bla\u00ed an | 52 | frithph\u00e1irteach, sol\u00e1thra\u00edonn na t\u00e1bla\u00ed an | ||
| 53 | pheirspict\u00edocht don earn\u00e1il f\u00e9ichi\u00fanaithe faoi | 53 | pheirspict\u00edocht don earn\u00e1il f\u00e9ichi\u00fanaithe faoi | ||
| 54 | seach maidir leis na hearn\u00e1lacha creidi\u00fanaithe c\u00f3naithe | 54 | seach maidir leis na hearn\u00e1lacha creidi\u00fanaithe c\u00f3naithe | ||
| 55 | go l\u00e9ir agus an Chuid Eile den Domhan. Sna t\u00e1bla\u00ed, | 55 | go l\u00e9ir agus an Chuid Eile den Domhan. Sna t\u00e1bla\u00ed, | ||
| 56 | taispe\u00e1ntar luachanna ainmni\u00fala agus | 56 | taispe\u00e1ntar luachanna ainmni\u00fala agus | ||
| 57 | neamhsh\u00e9as\u00faracha stoic agus idirbheart, agus luachanna | 57 | neamhsh\u00e9as\u00faracha stoic agus idirbheart, agus luachanna | ||
| 58 | coigeartaithe de r\u00e9ir f\u00e9ilire, ar bhonn r\u00e1ithe.\r\n" | 58 | coigeartaithe de r\u00e9ir f\u00e9ilire, ar bhonn r\u00e1ithe.\r\n" | ||
| 59 | }, | 59 | }, | ||
| 60 | "num_resources": 2, | 60 | "num_resources": 2, | ||
| 61 | "num_tags": 12, | 61 | "num_tags": 12, | ||
| 62 | "organization": { | 62 | "organization": { | ||
| 63 | "approval_status": "approved", | 63 | "approval_status": "approved", | ||
| 64 | "created": "2023-12-04T14:41:59.686149", | 64 | "created": "2023-12-04T14:41:59.686149", | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "id": "5ed06f5b-5814-4234-a156-170712a483c8", | 66 | "id": "5ed06f5b-5814-4234-a156-170712a483c8", | ||
| 67 | "image_url": "", | 67 | "image_url": "", | ||
| 68 | "is_organization": true, | 68 | "is_organization": true, | ||
| 69 | "name": "financial-accounts", | 69 | "name": "financial-accounts", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "title": "Financial Accounts", | 71 | "title": "Financial Accounts", | ||
| 72 | "type": "organization" | 72 | "type": "organization" | ||
| 73 | }, | 73 | }, | ||
| 74 | "owner_org": "5ed06f5b-5814-4234-a156-170712a483c8", | 74 | "owner_org": "5ed06f5b-5814-4234-a156-170712a483c8", | ||
| 75 | "private": false, | 75 | "private": false, | ||
| 76 | "provenance": "", | 76 | "provenance": "", | ||
| 77 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 78 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 79 | "resources": [ | 79 | "resources": [ | ||
| 80 | { | 80 | { | ||
| 81 | "api_access_url": "", | 81 | "api_access_url": "", | ||
| 82 | "api_response_formats": [], | 82 | "api_response_formats": [], | ||
| 83 | "api_type": "", | 83 | "api_type": "", | ||
| 84 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 85 | "cache_url": null, | 85 | "cache_url": null, | ||
| 86 | "created": "2023-12-04T14:45:00.153551", | 86 | "created": "2023-12-04T14:45:00.153551", | ||
| 87 | "datastore_active": true, | 87 | "datastore_active": true, | ||
| 88 | "description": null, | 88 | "description": null, | ||
| 89 | "format": "CSV", | 89 | "format": "CSV", | ||
| 90 | "hash": "", | 90 | "hash": "", | ||
| 91 | "id": "f36cd8af-e870-4600-b25a-fad302ec3952", | 91 | "id": "f36cd8af-e870-4600-b25a-fad302ec3952", | ||
| 92 | "last_modified": "2024-02-16T09:43:18.726485", | 92 | "last_modified": "2024-02-16T09:43:18.726485", | ||
| 93 | "metadata_modified": "2024-11-08T10:46:57.946015", | 93 | "metadata_modified": "2024-11-08T10:46:57.946015", | ||
| 94 | "mimetype": null, | 94 | "mimetype": null, | ||
| 95 | "mimetype_inner": null, | 95 | "mimetype_inner": null, | ||
| 96 | "name": "Quarterly Financial Accounts (Q1 2002 to Present)", | 96 | "name": "Quarterly Financial Accounts (Q1 2002 to Present)", | ||
| 97 | "notes": "The Quarterly Financial Accounts (QFA) present a | 97 | "notes": "The Quarterly Financial Accounts (QFA) present a | ||
| 98 | complete and consistent set of quarterly financial data for all | 98 | complete and consistent set of quarterly financial data for all | ||
| 99 | sectors of the Irish economy. They provide comprehensive information | 99 | sectors of the Irish economy. They provide comprehensive information | ||
| 100 | on the financial and investment activities of households, | 100 | on the financial and investment activities of households, | ||
| 101 | non-financial corporations, financial corporations, government and the | 101 | non-financial corporations, financial corporations, government and the | ||
| 102 | rest of the world.", | 102 | rest of the world.", | ||
| 103 | "package_id": "5f145975-d6c9-4fbc-9cb4-290c4f05b3b6", | 103 | "package_id": "5f145975-d6c9-4fbc-9cb4-290c4f05b3b6", | ||
| 104 | "position": 0, | 104 | "position": 0, | ||
| 105 | "resource_type": null, | 105 | "resource_type": null, | ||
| 106 | "size": 62082549, | 106 | "size": 62082549, | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "url": | 108 | "url": | ||
| 109 | 2ec3952/download/quarterly_financial_accounts_q1_2002_to_present.csv", | 109 | 2ec3952/download/quarterly_financial_accounts_q1_2002_to_present.csv", | ||
| 110 | "url_type": "upload" | 110 | "url_type": "upload" | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "api_access_url": "", | 113 | "api_access_url": "", | ||
| 114 | "api_response_formats": [], | 114 | "api_response_formats": [], | ||
| 115 | "api_type": "", | 115 | "api_type": "", | ||
| 116 | "cache_last_updated": null, | 116 | "cache_last_updated": null, | ||
| 117 | "cache_url": null, | 117 | "cache_url": null, | ||
| 118 | "created": "2023-12-06T10:13:36.160988", | 118 | "created": "2023-12-06T10:13:36.160988", | ||
| n | 119 | "datastore_active": true, | n | 119 | "datastore_active": false, |
| 120 | "description": null, | 120 | "description": null, | ||
| 121 | "format": "CSV", | 121 | "format": "CSV", | ||
| n | 122 | "hash": "7ea798c38924f35358402b64e4c4a2bb", | n | 122 | "hash": "", |
| 123 | "id": "8ce83ae8-d164-4c07-8ea1-53e9d96d642b", | 123 | "id": "8ce83ae8-d164-4c07-8ea1-53e9d96d642b", | ||
| 124 | "last_modified": "2024-02-16T13:45:01.016803", | 124 | "last_modified": "2024-02-16T13:45:01.016803", | ||
| t | 125 | "metadata_modified": "2024-11-08T10:46:52.987835", | t | 125 | "metadata_modified": "2024-11-08T10:47:00.445976", |
| 126 | "mimetype": null, | 126 | "mimetype": null, | ||
| 127 | "mimetype_inner": null, | 127 | "mimetype_inner": null, | ||
| 128 | "name": "Quarterly Financial Accounts Whom-to-Whom Tables (Q1 | 128 | "name": "Quarterly Financial Accounts Whom-to-Whom Tables (Q1 | ||
| 129 | 2012 to present)", | 129 | 2012 to present)", | ||
| 130 | "notes": "The \"whom-to-whom\" tables show the | 130 | "notes": "The \"whom-to-whom\" tables show the | ||
| 131 | financial-interlinkages of the economic sectors for a subset of | 131 | financial-interlinkages of the economic sectors for a subset of | ||
| 132 | financial instruments. For deposits, debt securities, listed shares | 132 | financial instruments. For deposits, debt securities, listed shares | ||
| 133 | and mutual fund shares and units the tables provide the perspective of | 133 | and mutual fund shares and units the tables provide the perspective of | ||
| 134 | a respective debtor sector vis-a-vis all resident creditor sectors and | 134 | a respective debtor sector vis-a-vis all resident creditor sectors and | ||
| 135 | the Rest of the World. The tables show nominal and not-seasonal and | 135 | the Rest of the World. The tables show nominal and not-seasonal and | ||
| 136 | calendar adjusted stock and transaction values on a quarterly basis.", | 136 | calendar adjusted stock and transaction values on a quarterly basis.", | ||
| 137 | "package_id": "5f145975-d6c9-4fbc-9cb4-290c4f05b3b6", | 137 | "package_id": "5f145975-d6c9-4fbc-9cb4-290c4f05b3b6", | ||
| 138 | "position": 1, | 138 | "position": 1, | ||
| 139 | "preview": true, | 139 | "preview": true, | ||
| 140 | "preview_rows": 48020, | 140 | "preview_rows": 48020, | ||
| 141 | "resource_type": null, | 141 | "resource_type": null, | ||
| 142 | "size": 28192168, | 142 | "size": 28192168, | ||
| 143 | "state": "active", | 143 | "state": "active", | ||
| 144 | "total_record_count": 48020, | 144 | "total_record_count": 48020, | ||
| 145 | "url": | 145 | "url": | ||
| 146 | oad/quarterly_financial_accounts_whom_to_whom_q1_2012_to_present.csv", | 146 | oad/quarterly_financial_accounts_whom_to_whom_q1_2012_to_present.csv", | ||
| 147 | "url_type": "upload" | 147 | "url_type": "upload" | ||
| 148 | } | 148 | } | ||
| 149 | ], | 149 | ], | ||
| 150 | "rights": "", | 150 | "rights": "", | ||
| 151 | "spatial": "", | 151 | "spatial": "", | ||
| 152 | "spatial_other": "", | 152 | "spatial_other": "", | ||
| 153 | "spatial_resolution": "", | 153 | "spatial_resolution": "", | ||
| 154 | "spatial_uri": "", | 154 | "spatial_uri": "", | ||
| 155 | "srs": [], | 155 | "srs": [], | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "tags": [ | 157 | "tags": [ | ||
| 158 | { | 158 | { | ||
| 159 | "display_name": "Debt Securities", | 159 | "display_name": "Debt Securities", | ||
| 160 | "id": "76a20d4b-1a2a-44e6-86b7-030e2aaf0b66", | 160 | "id": "76a20d4b-1a2a-44e6-86b7-030e2aaf0b66", | ||
| 161 | "name": "Debt Securities", | 161 | "name": "Debt Securities", | ||
| 162 | "state": "active", | 162 | "state": "active", | ||
| 163 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 164 | }, | 164 | }, | ||
| 165 | { | 165 | { | ||
| 166 | "display_name": "Deposits", | 166 | "display_name": "Deposits", | ||
| 167 | "id": "07378a5b-0084-4c98-9e18-456efea19b93", | 167 | "id": "07378a5b-0084-4c98-9e18-456efea19b93", | ||
| 168 | "name": "Deposits", | 168 | "name": "Deposits", | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "display_name": "European System of National Accounts", | 173 | "display_name": "European System of National Accounts", | ||
| 174 | "id": "7c6abc6a-9057-4a2b-8fdf-a9482d03d75b", | 174 | "id": "7c6abc6a-9057-4a2b-8fdf-a9482d03d75b", | ||
| 175 | "name": "European System of National Accounts", | 175 | "name": "European System of National Accounts", | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 178 | }, | 178 | }, | ||
| 179 | { | 179 | { | ||
| 180 | "display_name": "Financial Accounts", | 180 | "display_name": "Financial Accounts", | ||
| 181 | "id": "8a90b2f3-320d-4039-9d3c-85ed39755f4d", | 181 | "id": "8a90b2f3-320d-4039-9d3c-85ed39755f4d", | ||
| 182 | "name": "Financial Accounts", | 182 | "name": "Financial Accounts", | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 185 | }, | 185 | }, | ||
| 186 | { | 186 | { | ||
| 187 | "display_name": "Financial Assets", | 187 | "display_name": "Financial Assets", | ||
| 188 | "id": "e820bdba-7f57-4838-9287-4e5d77f28b96", | 188 | "id": "e820bdba-7f57-4838-9287-4e5d77f28b96", | ||
| 189 | "name": "Financial Assets", | 189 | "name": "Financial Assets", | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 192 | }, | 192 | }, | ||
| 193 | { | 193 | { | ||
| 194 | "display_name": "Financial Balance Sheet", | 194 | "display_name": "Financial Balance Sheet", | ||
| 195 | "id": "da35b5e5-1148-4037-8288-2a6b2c132a80", | 195 | "id": "da35b5e5-1148-4037-8288-2a6b2c132a80", | ||
| 196 | "name": "Financial Balance Sheet", | 196 | "name": "Financial Balance Sheet", | ||
| 197 | "state": "active", | 197 | "state": "active", | ||
| 198 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 199 | }, | 199 | }, | ||
| 200 | { | 200 | { | ||
| 201 | "display_name": "Financial Liabilities", | 201 | "display_name": "Financial Liabilities", | ||
| 202 | "id": "0c01452c-33bf-4fe4-a21d-a0b958ea3c6c", | 202 | "id": "0c01452c-33bf-4fe4-a21d-a0b958ea3c6c", | ||
| 203 | "name": "Financial Liabilities", | 203 | "name": "Financial Liabilities", | ||
| 204 | "state": "active", | 204 | "state": "active", | ||
| 205 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 206 | }, | 206 | }, | ||
| 207 | { | 207 | { | ||
| 208 | "display_name": "Financial Stocks and Flows", | 208 | "display_name": "Financial Stocks and Flows", | ||
| 209 | "id": "ffc248e4-b2b2-4240-b5b0-cd9a7f6b2609", | 209 | "id": "ffc248e4-b2b2-4240-b5b0-cd9a7f6b2609", | ||
| 210 | "name": "Financial Stocks and Flows", | 210 | "name": "Financial Stocks and Flows", | ||
| 211 | "state": "active", | 211 | "state": "active", | ||
| 212 | "vocabulary_id": null | 212 | "vocabulary_id": null | ||
| 213 | }, | 213 | }, | ||
| 214 | { | 214 | { | ||
| 215 | "display_name": "Investment Fund Shares", | 215 | "display_name": "Investment Fund Shares", | ||
| 216 | "id": "62864115-4994-4be8-a230-28b725577107", | 216 | "id": "62864115-4994-4be8-a230-28b725577107", | ||
| 217 | "name": "Investment Fund Shares", | 217 | "name": "Investment Fund Shares", | ||
| 218 | "state": "active", | 218 | "state": "active", | ||
| 219 | "vocabulary_id": null | 219 | "vocabulary_id": null | ||
| 220 | }, | 220 | }, | ||
| 221 | { | 221 | { | ||
| 222 | "display_name": "Irish Economy", | 222 | "display_name": "Irish Economy", | ||
| 223 | "id": "ffef8106-5d69-4a65-9721-dadcd3d1419b", | 223 | "id": "ffef8106-5d69-4a65-9721-dadcd3d1419b", | ||
| 224 | "name": "Irish Economy", | 224 | "name": "Irish Economy", | ||
| 225 | "state": "active", | 225 | "state": "active", | ||
| 226 | "vocabulary_id": null | 226 | "vocabulary_id": null | ||
| 227 | }, | 227 | }, | ||
| 228 | { | 228 | { | ||
| 229 | "display_name": "Loans", | 229 | "display_name": "Loans", | ||
| 230 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | 230 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | ||
| 231 | "name": "Loans", | 231 | "name": "Loans", | ||
| 232 | "state": "active", | 232 | "state": "active", | ||
| 233 | "vocabulary_id": null | 233 | "vocabulary_id": null | ||
| 234 | }, | 234 | }, | ||
| 235 | { | 235 | { | ||
| 236 | "display_name": "National Accounts", | 236 | "display_name": "National Accounts", | ||
| 237 | "id": "330b444a-63b2-4b7d-9534-3ebb1f129623", | 237 | "id": "330b444a-63b2-4b7d-9534-3ebb1f129623", | ||
| 238 | "name": "National Accounts", | 238 | "name": "National Accounts", | ||
| 239 | "state": "active", | 239 | "state": "active", | ||
| 240 | "vocabulary_id": null | 240 | "vocabulary_id": null | ||
| 241 | } | 241 | } | ||
| 242 | ], | 242 | ], | ||
| 243 | "temporal": "Quarterly Financial Accounts: 31/03/2002 to 30/06/2024; | 243 | "temporal": "Quarterly Financial Accounts: 31/03/2002 to 30/06/2024; | ||
| 244 | Quarterly Financial Accounts Whom-to-Whom Tables: 31/03/2012 to | 244 | Quarterly Financial Accounts Whom-to-Whom Tables: 31/03/2012 to | ||
| 245 | 30/06/2024", | 245 | 30/06/2024", | ||
| 246 | "temporal_end": "2024-06-30", | 246 | "temporal_end": "2024-06-30", | ||
| 247 | "temporal_start": "2002-03-31", | 247 | "temporal_start": "2002-03-31", | ||
| 248 | "theme": "Macroeconomic And Sectoral Statistics", | 248 | "theme": "Macroeconomic And Sectoral Statistics", | ||
| 249 | "title": "Quarterly Financial Accounts", | 249 | "title": "Quarterly Financial Accounts", | ||
| 250 | "title_translated": { | 250 | "title_translated": { | ||
| 251 | "en": "Quarterly Financial Accounts", | 251 | "en": "Quarterly Financial Accounts", | ||
| 252 | "ga": "Cuntais Airgeadais R\u00e1ithi\u00fala" | 252 | "ga": "Cuntais Airgeadais R\u00e1ithi\u00fala" | ||
| 253 | }, | 253 | }, | ||
| 254 | "type": "dataset", | 254 | "type": "dataset", | ||
| 255 | "updated": "2024-11-08", | 255 | "updated": "2024-11-08", | ||
| 256 | "url": | 256 | "url": | ||
| 257 | //www.centralbank.ie/statistics/data-and-analysis/financial-accounts", | 257 | //www.centralbank.ie/statistics/data-and-analysis/financial-accounts", | ||
| 258 | "version": "", | 258 | "version": "", | ||
| 259 | "vertical_extent": "" | 259 | "vertical_extent": "" | ||
| 260 | } | 260 | } |
