Changes
On 3 November 2025 at 13:35:04 UTC,
-
Changed value of field
issued
to2024-02-21
in Gross National Debt -
Changed value of field
last_approved_activity_id
tod40d77b3-6096-49cf-8f1b-ac6a9991ca53
in Gross National Debt -
Changed value of field
updated
to2025-11-03
in Gross National Debt -
Changed value of field
temporal_end
to2025-09-30
in Gross National Debt -
Changed value of field
preview_rows
of resource Gross National Debt to1664
(previously1632
) in Gross National Debt -
Changed value of field
total_record_count
of resource Gross National Debt to1664
(previously1632
) in Gross National Debt
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "GFS@centralbank.ie", | 5 | "contact_email": "GFS@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "518f4e37-b60f-45db-ad7f-001f52fd6f9e", | 11 | "id": "518f4e37-b60f-45db-ad7f-001f52fd6f9e", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| n | 13 | "issued": "2024-07-31", | n | 13 | "issued": "2024-02-21", |
| 14 | "language": "en", | 14 | "language": "en", | ||
| n | 15 | "last_approved_activity_id": "a2d091e0-6258-4461-969c-68bc43a3a017", | n | 15 | "last_approved_activity_id": "d40d77b3-6096-49cf-8f1b-ac6a9991ca53", |
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T11:38:20.727851", | 21 | "metadata_created": "2023-12-05T11:38:20.727851", | ||
| n | 22 | "metadata_modified": "2025-07-31T09:59:25.774970", | n | 22 | "metadata_modified": "2025-11-03T13:35:04.452828", |
| 23 | "name": "gross-national-debt", | 23 | "name": "gross-national-debt", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "The table relates to Gross National Debt (GND) only, | 25 | "en": "The table relates to Gross National Debt (GND) only, | ||
| 26 | providing a breakdown of the outstanding debt amounts into | 26 | providing a breakdown of the outstanding debt amounts into | ||
| 27 | euro-denominated and non-euro denominated debt items as well as a | 27 | euro-denominated and non-euro denominated debt items as well as a | ||
| 28 | residual maturity breakdown of debt. GND is the debt incurred by the | 28 | residual maturity breakdown of debt. GND is the debt incurred by the | ||
| 29 | Exchequer before the deduction of cash and other financial assets. It | 29 | Exchequer before the deduction of cash and other financial assets. It | ||
| 30 | is the principal component of General Government Debt (GGD), which | 30 | is the principal component of General Government Debt (GGD), which | ||
| 31 | also includes the debt of other central and local government bodies, | 31 | also includes the debt of other central and local government bodies, | ||
| 32 | and is compiled and published by the Central Statistical Office (CSO). | 32 | and is compiled and published by the Central Statistical Office (CSO). | ||
| 33 | Gross National Debt data are published by the Central Bank of Ireland | 33 | Gross National Debt data are published by the Central Bank of Ireland | ||
| 34 | on a quarterly basis based on data from the National Treasury | 34 | on a quarterly basis based on data from the National Treasury | ||
| 35 | Management Agency (NTMA).", | 35 | Management Agency (NTMA).", | ||
| 36 | "ga": "Baineann an t\u00e1bla le hOllfhiachas N\u00e1isi\u00fanta | 36 | "ga": "Baineann an t\u00e1bla le hOllfhiachas N\u00e1isi\u00fanta | ||
| 37 | (OFN) amh\u00e1in, agus sol\u00e1thra\u00edtear ann miondeal\u00fa ar | 37 | (OFN) amh\u00e1in, agus sol\u00e1thra\u00edtear ann miondeal\u00fa ar | ||
| 38 | mh\u00e9ideanna fiachais at\u00e1 ag seasamh amach i m\u00edreanna | 38 | mh\u00e9ideanna fiachais at\u00e1 ag seasamh amach i m\u00edreanna | ||
| 39 | fiachais at\u00e1 ainmnithe in euro agus nach bhfuil ainmnithe in | 39 | fiachais at\u00e1 ainmnithe in euro agus nach bhfuil ainmnithe in | ||
| 40 | euro, chomh maith le miondeal\u00fa aib\u00edochta iarmharach | 40 | euro, chomh maith le miondeal\u00fa aib\u00edochta iarmharach | ||
| 41 | fiachais.\r\nIs ionann OFN agus an fiachas arna thabh\u00fa ag an | 41 | fiachais.\r\nIs ionann OFN agus an fiachas arna thabh\u00fa ag an | ||
| 42 | St\u00e1tchiste roimh asbhaint airgid agus s\u00f3cmhainn\u00ed | 42 | St\u00e1tchiste roimh asbhaint airgid agus s\u00f3cmhainn\u00ed | ||
| 43 | airgeadais eile. Is ionann \u00e9 agus an phr\u00edomhchuid | 43 | airgeadais eile. Is ionann \u00e9 agus an phr\u00edomhchuid | ||
| 44 | d\u2019Fhiachas Rialtais Ghinear\u00e1lta (FRG), lena | 44 | d\u2019Fhiachas Rialtais Ghinear\u00e1lta (FRG), lena | ||
| 45 | n-\u00e1ir\u00edtear freisin, fiachas comhlachta\u00ed eile rialtais | 45 | n-\u00e1ir\u00edtear freisin, fiachas comhlachta\u00ed eile rialtais | ||
| 46 | l\u00e1ir agus rialtais \u00e1iti\u00fail, agus cuireann an | 46 | l\u00e1ir agus rialtais \u00e1iti\u00fail, agus cuireann an | ||
| 47 | Phr\u00edomh-Oifig Staidrimh (CSO) na sonra\u00ed i dtoll a | 47 | Phr\u00edomh-Oifig Staidrimh (CSO) na sonra\u00ed i dtoll a | ||
| 48 | ch\u00e9ile agus foils\u00edonn iad. Foils\u00edonn Banc Ceannais na | 48 | ch\u00e9ile agus foils\u00edonn iad. Foils\u00edonn Banc Ceannais na | ||
| 49 | h\u00c9ireann sonra\u00ed maidir leis an Ollfhiachas | 49 | h\u00c9ireann sonra\u00ed maidir leis an Ollfhiachas | ||
| 50 | N\u00e1isi\u00fanta ar bhonn r\u00e1ithe bunaithe ar shonra\u00ed | 50 | N\u00e1isi\u00fanta ar bhonn r\u00e1ithe bunaithe ar shonra\u00ed | ||
| 51 | \u00f3 Ghn\u00edomhaireacht Bainist\u00edochta an Chiste\u00e1in | 51 | \u00f3 Ghn\u00edomhaireacht Bainist\u00edochta an Chiste\u00e1in | ||
| 52 | N\u00e1isi\u00fanta (NTMA)." | 52 | N\u00e1isi\u00fanta (NTMA)." | ||
| 53 | }, | 53 | }, | ||
| 54 | "num_resources": 1, | 54 | "num_resources": 1, | ||
| 55 | "num_tags": 5, | 55 | "num_tags": 5, | ||
| 56 | "organization": { | 56 | "organization": { | ||
| 57 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 58 | "created": "2023-12-04T14:42:30.284745", | 58 | "created": "2023-12-04T14:42:30.284745", | ||
| 59 | "description": "", | 59 | "description": "", | ||
| 60 | "id": "5f8152ec-760f-4553-b312-f24167ab82f6", | 60 | "id": "5f8152ec-760f-4553-b312-f24167ab82f6", | ||
| 61 | "image_url": "", | 61 | "image_url": "", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "gross-national-debt", | 63 | "name": "gross-national-debt", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "Gross National Debt", | 65 | "title": "Gross National Debt", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "5f8152ec-760f-4553-b312-f24167ab82f6", | 68 | "owner_org": "5f8152ec-760f-4553-b312-f24167ab82f6", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "provenance": "", | 70 | "provenance": "", | ||
| 71 | "relationships_as_object": [], | 71 | "relationships_as_object": [], | ||
| 72 | "relationships_as_subject": [], | 72 | "relationships_as_subject": [], | ||
| 73 | "resources": [ | 73 | "resources": [ | ||
| 74 | { | 74 | { | ||
| 75 | "api_access_url": "", | 75 | "api_access_url": "", | ||
| 76 | "api_response_formats": [], | 76 | "api_response_formats": [], | ||
| 77 | "api_type": "", | 77 | "api_type": "", | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2023-12-04T14:45:17.292425", | 80 | "created": "2023-12-04T14:45:17.292425", | ||
| 81 | "datastore_active": true, | 81 | "datastore_active": true, | ||
| 82 | "description": null, | 82 | "description": null, | ||
| 83 | "format": "CSV", | 83 | "format": "CSV", | ||
| n | 84 | "hash": "d64597d3fd1d59aa7e5fa5f5e7730e5e", | n | 84 | "hash": "1b448676df07a5e5416483b3648a3bc4", |
| 85 | "id": "0ec622ab-de07-4072-a53e-959128d37a7e", | 85 | "id": "0ec622ab-de07-4072-a53e-959128d37a7e", | ||
| 86 | "last_modified": "2023-12-06T10:03:50.227099", | 86 | "last_modified": "2023-12-06T10:03:50.227099", | ||
| n | 87 | "metadata_modified": "2025-07-31T09:59:25.784063", | n | 87 | "metadata_modified": "2025-11-03T13:35:04.469958", |
| 88 | "mimetype": null, | 88 | "mimetype": null, | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "Gross National Debt", | 90 | "name": "Gross National Debt", | ||
| 91 | "notes": "The table relates to Gross National Debt (GND) only, | 91 | "notes": "The table relates to Gross National Debt (GND) only, | ||
| 92 | providing a breakdown of the outstanding debt amounts into | 92 | providing a breakdown of the outstanding debt amounts into | ||
| 93 | euro-denominated and non-euro denominated debt items as well as a | 93 | euro-denominated and non-euro denominated debt items as well as a | ||
| 94 | residual maturity breakdown of debt. GND is the debt incurred by the | 94 | residual maturity breakdown of debt. GND is the debt incurred by the | ||
| 95 | Exchequer before the deduction of cash and other financial assets. It | 95 | Exchequer before the deduction of cash and other financial assets. It | ||
| 96 | is the principal component of General Government Debt (GGD), which | 96 | is the principal component of General Government Debt (GGD), which | ||
| 97 | also includes the debt of other central and local government bodies, | 97 | also includes the debt of other central and local government bodies, | ||
| 98 | and is compiled and published by the Central Statistical Office (CSO). | 98 | and is compiled and published by the Central Statistical Office (CSO). | ||
| 99 | Gross National Debt data are published by the Central Bank of Ireland | 99 | Gross National Debt data are published by the Central Bank of Ireland | ||
| 100 | on a quarterly basis based on data from the National Treasury | 100 | on a quarterly basis based on data from the National Treasury | ||
| 101 | Management Agency (NTMA).", | 101 | Management Agency (NTMA).", | ||
| 102 | "package_id": "518f4e37-b60f-45db-ad7f-001f52fd6f9e", | 102 | "package_id": "518f4e37-b60f-45db-ad7f-001f52fd6f9e", | ||
| 103 | "position": 0, | 103 | "position": 0, | ||
| 104 | "preview": true, | 104 | "preview": true, | ||
| n | 105 | "preview_rows": 1632, | n | 105 | "preview_rows": 1664, |
| 106 | "resource_type": null, | 106 | "resource_type": null, | ||
| 107 | "size": 96983, | 107 | "size": 96983, | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| n | 109 | "total_record_count": 1632, | n | 109 | "total_record_count": 1664, |
| 110 | "url": | 110 | "url": | ||
| 111 | ec622ab-de07-4072-a53e-959128d37a7e/download/gross_national_debt.csv", | 111 | ec622ab-de07-4072-a53e-959128d37a7e/download/gross_national_debt.csv", | ||
| 112 | "url_type": "upload" | 112 | "url_type": "upload" | ||
| 113 | } | 113 | } | ||
| 114 | ], | 114 | ], | ||
| 115 | "rights": "", | 115 | "rights": "", | ||
| 116 | "spatial": "", | 116 | "spatial": "", | ||
| 117 | "spatial_other": "", | 117 | "spatial_other": "", | ||
| 118 | "spatial_resolution": "", | 118 | "spatial_resolution": "", | ||
| 119 | "spatial_uri": "", | 119 | "spatial_uri": "", | ||
| 120 | "srs": [], | 120 | "srs": [], | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "tags": [ | 122 | "tags": [ | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "EU Loans", | 124 | "display_name": "EU Loans", | ||
| 125 | "id": "16472ffb-e6a6-428c-b167-ee03c575cd22", | 125 | "id": "16472ffb-e6a6-428c-b167-ee03c575cd22", | ||
| 126 | "name": "EU Loans", | 126 | "name": "EU Loans", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "display_name": "Exchequer", | 131 | "display_name": "Exchequer", | ||
| 132 | "id": "6f7d4b13-4101-418d-bbe2-33382be367a0", | 132 | "id": "6f7d4b13-4101-418d-bbe2-33382be367a0", | ||
| 133 | "name": "Exchequer", | 133 | "name": "Exchequer", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 136 | }, | 136 | }, | ||
| 137 | { | 137 | { | ||
| 138 | "display_name": "Government Bonds", | 138 | "display_name": "Government Bonds", | ||
| 139 | "id": "e31ff6de-886f-460e-9926-ecc48f40b938", | 139 | "id": "e31ff6de-886f-460e-9926-ecc48f40b938", | ||
| 140 | "name": "Government Bonds", | 140 | "name": "Government Bonds", | ||
| 141 | "state": "active", | 141 | "state": "active", | ||
| 142 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 143 | }, | 143 | }, | ||
| 144 | { | 144 | { | ||
| 145 | "display_name": "Government Debt", | 145 | "display_name": "Government Debt", | ||
| 146 | "id": "e7c07780-1d61-4190-9c68-3fd1be01d3a6", | 146 | "id": "e7c07780-1d61-4190-9c68-3fd1be01d3a6", | ||
| 147 | "name": "Government Debt", | 147 | "name": "Government Debt", | ||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 150 | }, | 150 | }, | ||
| 151 | { | 151 | { | ||
| 152 | "display_name": "National Debt", | 152 | "display_name": "National Debt", | ||
| 153 | "id": "810fe59e-4dd8-4d7f-a893-66e85af8d9a5", | 153 | "id": "810fe59e-4dd8-4d7f-a893-66e85af8d9a5", | ||
| 154 | "name": "National Debt", | 154 | "name": "National Debt", | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 157 | } | 157 | } | ||
| 158 | ], | 158 | ], | ||
| 159 | "temporal": "", | 159 | "temporal": "", | ||
| n | 160 | "temporal_end": "2025-06-30", | n | 160 | "temporal_end": "2025-09-30", |
| 161 | "temporal_start": "2012-12-31", | 161 | "temporal_start": "2012-12-31", | ||
| 162 | "theme": "Macroeconomic And Sectoral Statistics", | 162 | "theme": "Macroeconomic And Sectoral Statistics", | ||
| 163 | "title": "Gross National Debt", | 163 | "title": "Gross National Debt", | ||
| 164 | "title_translated": { | 164 | "title_translated": { | ||
| 165 | "en": "Gross National Debt", | 165 | "en": "Gross National Debt", | ||
| 166 | "ga": "Ollfhiachas N\u00e1isi\u00fanta" | 166 | "ga": "Ollfhiachas N\u00e1isi\u00fanta" | ||
| 167 | }, | 167 | }, | ||
| 168 | "type": "dataset", | 168 | "type": "dataset", | ||
| t | 169 | "updated": "2025-07-31", | t | 169 | "updated": "2025-11-03", |
| 170 | "url": | 170 | "url": | ||
| 171 | tistics/data-and-analysis/competitiveness-reserves-and-national-debt", | 171 | tistics/data-and-analysis/competitiveness-reserves-and-national-debt", | ||
| 172 | "version": "", | 172 | "version": "", | ||
| 173 | "vertical_extent": "" | 173 | "vertical_extent": "" | ||
| 174 | } | 174 | } |
