Changes
On 30 May 2025 at 08:01:45 UTC,
-
Changed value of field
updated
to2025-05-30
in Irish Resident Investment Funds Issues and Redemptions by Geography -
Changed value of field
temporal_end
to2025-03-31
in Irish Resident Investment Funds Issues and Redemptions by Geography -
Changed value of field
last_approved_activity_id
to1a3bcfbf-87dc-4a4a-a2b1-9684f57422a1
in Irish Resident Investment Funds Issues and Redemptions by Geography -
Changed value of field
preview_rows
of resource IF Equity Holders by Geography.csv to2160
(previously2088
) in Irish Resident Investment Funds Issues and Redemptions by Geography -
Changed value of field
total_record_count
of resource IF Equity Holders by Geography.csv to2160
(previously2088
) in Irish Resident Investment Funds Issues and Redemptions by Geography
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "sbys@centralbank.ie", | 5 | "contact_email": "sbys@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "c70e9459-2c08-411c-9856-27d56cd1e75c", | 11 | "id": "c70e9459-2c08-411c-9856-27d56cd1e75c", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2024-11-25", | 13 | "issued": "2024-11-25", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| n | 15 | "last_approved_activity_id": "dd6a2915-4489-4e80-b996-0aa94fb636e1", | n | 15 | "last_approved_activity_id": "1a3bcfbf-87dc-4a4a-a2b1-9684f57422a1", |
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T11:32:32.712040", | 21 | "metadata_created": "2023-12-05T11:32:32.712040", | ||
| n | 22 | "metadata_modified": "2025-02-28T11:55:55.743020", | n | 22 | "metadata_modified": "2025-05-30T08:01:45.441647", |
| 23 | "name": | 23 | "name": | ||
| 24 | "irish-resident-investment-funds-issues-and-redemptions-by-geography", | 24 | "irish-resident-investment-funds-issues-and-redemptions-by-geography", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "Dataset provides a detailed quarterly geographical | 26 | "en": "Dataset provides a detailed quarterly geographical | ||
| 27 | breakdown of the holders of equity in Irish Investment Funds and the | 27 | breakdown of the holders of equity in Irish Investment Funds and the | ||
| 28 | net issues of the fund share/units of the funds.", | 28 | net issues of the fund share/units of the funds.", | ||
| 29 | "ga": "Sol\u00e1thra\u00edonn an tacar sonra\u00ed miondeal\u00fa | 29 | "ga": "Sol\u00e1thra\u00edonn an tacar sonra\u00ed miondeal\u00fa | ||
| 30 | mionsonraithe r\u00e1ithi\u00fail geografach ar shealbh\u00f3ir\u00ed | 30 | mionsonraithe r\u00e1ithi\u00fail geografach ar shealbh\u00f3ir\u00ed | ||
| 31 | cothromais i gCist\u00ed Infheist\u00edochta \u00c9ireannacha agus | 31 | cothromais i gCist\u00ed Infheist\u00edochta \u00c9ireannacha agus | ||
| 32 | glaneisi\u00faint\u00ed scair/aonad na gcist\u00ed." | 32 | glaneisi\u00faint\u00ed scair/aonad na gcist\u00ed." | ||
| 33 | }, | 33 | }, | ||
| 34 | "num_resources": 1, | 34 | "num_resources": 1, | ||
| 35 | "num_tags": 8, | 35 | "num_tags": 8, | ||
| 36 | "organization": { | 36 | "organization": { | ||
| 37 | "approval_status": "approved", | 37 | "approval_status": "approved", | ||
| 38 | "created": "2023-12-04T14:43:00.597480", | 38 | "created": "2023-12-04T14:43:00.597480", | ||
| 39 | "description": "", | 39 | "description": "", | ||
| 40 | "id": "49ae9ff9-ab16-4a11-b89f-2da846a2f27a", | 40 | "id": "49ae9ff9-ab16-4a11-b89f-2da846a2f27a", | ||
| 41 | "image_url": "", | 41 | "image_url": "", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "investment-funds", | 43 | "name": "investment-funds", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Investment Funds", | 45 | "title": "Investment Funds", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "49ae9ff9-ab16-4a11-b89f-2da846a2f27a", | 48 | "owner_org": "49ae9ff9-ab16-4a11-b89f-2da846a2f27a", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "provenance": "", | 50 | "provenance": "", | ||
| 51 | "relationships_as_object": [], | 51 | "relationships_as_object": [], | ||
| 52 | "relationships_as_subject": [], | 52 | "relationships_as_subject": [], | ||
| 53 | "resources": [ | 53 | "resources": [ | ||
| 54 | { | 54 | { | ||
| 55 | "api_access_url": "", | 55 | "api_access_url": "", | ||
| 56 | "api_response_formats": [], | 56 | "api_response_formats": [], | ||
| 57 | "api_type": "", | 57 | "api_type": "", | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2023-12-04T14:49:45.738430", | 60 | "created": "2023-12-04T14:49:45.738430", | ||
| 61 | "datastore_active": true, | 61 | "datastore_active": true, | ||
| 62 | "description": null, | 62 | "description": null, | ||
| 63 | "format": "CSV", | 63 | "format": "CSV", | ||
| n | 64 | "hash": "83a48b361afa215563a929b1c5e3bab5", | n | 64 | "hash": "f979a5984e2603d5c77c5c7be6b7249d", |
| 65 | "id": "8d633c08-4351-4cc6-a9ed-c9fa0b9f2bea", | 65 | "id": "8d633c08-4351-4cc6-a9ed-c9fa0b9f2bea", | ||
| 66 | "last_modified": "2023-12-04T14:49:45.699782", | 66 | "last_modified": "2023-12-04T14:49:45.699782", | ||
| n | 67 | "metadata_modified": "2025-02-28T11:55:55.754191", | n | 67 | "metadata_modified": "2025-05-30T08:01:45.451185", |
| 68 | "mimetype": null, | 68 | "mimetype": null, | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "IF Equity Holders by Geography.csv", | 70 | "name": "IF Equity Holders by Geography.csv", | ||
| 71 | "notes": "", | 71 | "notes": "", | ||
| 72 | "package_id": "c70e9459-2c08-411c-9856-27d56cd1e75c", | 72 | "package_id": "c70e9459-2c08-411c-9856-27d56cd1e75c", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "preview": true, | 74 | "preview": true, | ||
| n | 75 | "preview_rows": 2088, | n | 75 | "preview_rows": 2160, |
| 76 | "resource_type": null, | 76 | "resource_type": null, | ||
| 77 | "size": 147812, | 77 | "size": 147812, | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| n | 79 | "total_record_count": 2088, | n | 79 | "total_record_count": 2160, |
| 80 | "url": | 80 | "url": | ||
| 81 | 1-4cc6-a9ed-c9fa0b9f2bea/download/if-equity-holders-by-geography.csv", | 81 | 1-4cc6-a9ed-c9fa0b9f2bea/download/if-equity-holders-by-geography.csv", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 83 | } | 83 | } | ||
| 84 | ], | 84 | ], | ||
| 85 | "rights": "", | 85 | "rights": "", | ||
| 86 | "spatial": "", | 86 | "spatial": "", | ||
| 87 | "spatial_other": "", | 87 | "spatial_other": "", | ||
| 88 | "spatial_resolution": "", | 88 | "spatial_resolution": "", | ||
| 89 | "spatial_uri": "", | 89 | "spatial_uri": "", | ||
| 90 | "srs": [], | 90 | "srs": [], | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "tags": [ | 92 | "tags": [ | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "Funds", | 94 | "display_name": "Funds", | ||
| 95 | "id": "8376eb89-803a-41cc-ae8e-8ea5d99d9c11", | 95 | "id": "8376eb89-803a-41cc-ae8e-8ea5d99d9c11", | ||
| 96 | "name": "Funds", | 96 | "name": "Funds", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "Geography", | 101 | "display_name": "Geography", | ||
| 102 | "id": "7c953da8-3748-4409-8994-9fbc879c8c5f", | 102 | "id": "7c953da8-3748-4409-8994-9fbc879c8c5f", | ||
| 103 | "name": "Geography", | 103 | "name": "Geography", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": "IF", | 108 | "display_name": "IF", | ||
| 109 | "id": "5c9cf0a8-e4a7-42f2-84b2-243f5a9ba6fd", | 109 | "id": "5c9cf0a8-e4a7-42f2-84b2-243f5a9ba6fd", | ||
| 110 | "name": "IF", | 110 | "name": "IF", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "display_name": "Investment Funds", | 115 | "display_name": "Investment Funds", | ||
| 116 | "id": "17432df5-c545-4033-9910-9965974b9b07", | 116 | "id": "17432df5-c545-4033-9910-9965974b9b07", | ||
| 117 | "name": "Investment Funds", | 117 | "name": "Investment Funds", | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "display_name": "NBFI", | 122 | "display_name": "NBFI", | ||
| 123 | "id": "bcd99b01-c960-40c5-a0dd-588c162a44f7", | 123 | "id": "bcd99b01-c960-40c5-a0dd-588c162a44f7", | ||
| 124 | "name": "NBFI", | 124 | "name": "NBFI", | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 127 | }, | 127 | }, | ||
| 128 | { | 128 | { | ||
| 129 | "display_name": "Non-Bank", | 129 | "display_name": "Non-Bank", | ||
| 130 | "id": "9f881e3e-0505-4a35-b7b4-11b36ec8d665", | 130 | "id": "9f881e3e-0505-4a35-b7b4-11b36ec8d665", | ||
| 131 | "name": "Non-Bank", | 131 | "name": "Non-Bank", | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "display_name": "Non-MMF Investment Funds", | 136 | "display_name": "Non-MMF Investment Funds", | ||
| 137 | "id": "33ba6c95-abfa-432f-91dd-1f1d1735c9b7", | 137 | "id": "33ba6c95-abfa-432f-91dd-1f1d1735c9b7", | ||
| 138 | "name": "Non-MMF Investment Funds", | 138 | "name": "Non-MMF Investment Funds", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 141 | }, | 141 | }, | ||
| 142 | { | 142 | { | ||
| 143 | "display_name": "S124", | 143 | "display_name": "S124", | ||
| 144 | "id": "f506e7b6-78d9-4b01-842e-f98e091bc63a", | 144 | "id": "f506e7b6-78d9-4b01-842e-f98e091bc63a", | ||
| 145 | "name": "S124", | 145 | "name": "S124", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 148 | } | 148 | } | ||
| 149 | ], | 149 | ], | ||
| 150 | "temporal": "", | 150 | "temporal": "", | ||
| n | 151 | "temporal_end": "2024-12-31", | n | 151 | "temporal_end": "2025-03-31", |
| 152 | "temporal_start": "2017-10-01", | 152 | "temporal_start": "2017-10-01", | ||
| 153 | "theme": "Financial Corporations", | 153 | "theme": "Financial Corporations", | ||
| 154 | "title": "Irish Resident Investment Funds Issues and Redemptions by | 154 | "title": "Irish Resident Investment Funds Issues and Redemptions by | ||
| 155 | Geography", | 155 | Geography", | ||
| 156 | "title_translated": { | 156 | "title_translated": { | ||
| 157 | "en": "Irish Resident Investment Funds Issues and Redemptions by | 157 | "en": "Irish Resident Investment Funds Issues and Redemptions by | ||
| 158 | Geography", | 158 | Geography", | ||
| 159 | "ga": "Eisi\u00faint\u00ed agus Fuascailt\u00ed Cist\u00ed | 159 | "ga": "Eisi\u00faint\u00ed agus Fuascailt\u00ed Cist\u00ed | ||
| 160 | Infheist\u00edochta C\u00f3naitheacha in \u00c9irinn de r\u00e9ir na | 160 | Infheist\u00edochta C\u00f3naitheacha in \u00c9irinn de r\u00e9ir na | ||
| 161 | Geografa\u00edochta" | 161 | Geografa\u00edochta" | ||
| 162 | }, | 162 | }, | ||
| 163 | "type": "dataset", | 163 | "type": "dataset", | ||
| t | 164 | "updated": "2025-02-28", | t | 164 | "updated": "2025-05-30", |
| 165 | "url": | 165 | "url": | ||
| 166 | data-and-analysis/other-financial-sector-statistics/investment-funds", | 166 | data-and-analysis/other-financial-sector-statistics/investment-funds", | ||
| 167 | "version": "", | 167 | "version": "", | ||
| 168 | "vertical_extent": "" | 168 | "vertical_extent": "" | ||
| 169 | } | 169 | } |
