Changes
On 12 December 2024 at 14:31:32 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "creditinst@centralbank.ie", | 5 | "contact_email": "creditinst@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Monthly", | 9 | "frequency": "Monthly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "f4f24cf8-d63e-486f-b27d-ef0df7d071df", | 11 | "id": "f4f24cf8-d63e-486f-b27d-ef0df7d071df", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2024-12-12", | 13 | "issued": "2024-12-12", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| 15 | "last_approved_activity_id": "acb9cd4e-7225-4649-9f40-f0247d59eb1d", | 15 | "last_approved_activity_id": "acb9cd4e-7225-4649-9f40-f0247d59eb1d", | ||
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T10:50:02.622535", | 21 | "metadata_created": "2023-12-05T10:50:02.622535", | ||
| n | 22 | "metadata_modified": "2024-12-12T14:31:31.356650", | n | 22 | "metadata_modified": "2024-12-12T14:31:32.830367", |
| 23 | "name": "retail-interest-rates-deposits-outstanding-amounts", | 23 | "name": "retail-interest-rates-deposits-outstanding-amounts", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "Tables B.1.1 provide monthly interest rates on | 25 | "en": "Tables B.1.1 provide monthly interest rates on | ||
| 26 | euro-denominated outstanding deposits from/to euro area households | 26 | euro-denominated outstanding deposits from/to euro area households | ||
| 27 | and NFCs on the balance sheets of credit institutions resident in | 27 | and NFCs on the balance sheets of credit institutions resident in | ||
| 28 | Ireland, on the basis of the original maturity of the deposits.", | 28 | Ireland, on the basis of the original maturity of the deposits.", | ||
| 29 | "ga": "Sol\u00e1thra\u00edonn T\u00e1bla\u00ed B.1.1 | 29 | "ga": "Sol\u00e1thra\u00edonn T\u00e1bla\u00ed B.1.1 | ||
| 30 | r\u00e1ta\u00ed \u00fais m\u00edos\u00fala ar thaisc\u00ed gan | 30 | r\u00e1ta\u00ed \u00fais m\u00edos\u00fala ar thaisc\u00ed gan | ||
| 31 | \u00edoc arna n-ainmni\u00fa in euro \u00f3/do theaghlaigh an | 31 | \u00edoc arna n-ainmni\u00fa in euro \u00f3/do theaghlaigh an | ||
| 32 | limist\u00e9ir euro agus CNAnna ar chl\u00e1ir chomhardaithe | 32 | limist\u00e9ir euro agus CNAnna ar chl\u00e1ir chomhardaithe | ||
| 33 | institi\u00faid\u00ed creidmheasa at\u00e1 lonnaithe in \u00c9irinn ar | 33 | institi\u00faid\u00ed creidmheasa at\u00e1 lonnaithe in \u00c9irinn ar | ||
| 34 | bhonn aib\u00edocht tr\u00e1th eisi\u00fana na dtaisc\u00ed." | 34 | bhonn aib\u00edocht tr\u00e1th eisi\u00fana na dtaisc\u00ed." | ||
| 35 | }, | 35 | }, | ||
| 36 | "num_resources": 1, | 36 | "num_resources": 1, | ||
| 37 | "num_tags": 6, | 37 | "num_tags": 6, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2023-12-04T14:44:09.033368", | 40 | "created": "2023-12-04T14:44:09.033368", | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 42 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 43 | "image_url": "", | 43 | "image_url": "", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "retail-interest-rates-and-volumes", | 45 | "name": "retail-interest-rates-and-volumes", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "Retail Interest Rates and Volumes", | 47 | "title": "Retail Interest Rates and Volumes", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 50 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "provenance": "", | 52 | "provenance": "", | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| 55 | "resources": [ | 55 | "resources": [ | ||
| 56 | { | 56 | { | ||
| 57 | "api_access_url": "", | 57 | "api_access_url": "", | ||
| 58 | "api_response_formats": [], | 58 | "api_response_formats": [], | ||
| 59 | "api_type": "", | 59 | "api_type": "", | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2023-12-04T14:57:57.564138", | 62 | "created": "2023-12-04T14:57:57.564138", | ||
| 63 | "datastore_active": true, | 63 | "datastore_active": true, | ||
| 64 | "description": null, | 64 | "description": null, | ||
| 65 | "format": "CSV", | 65 | "format": "CSV", | ||
| n | 66 | "hash": "39eb71612f3cb738040e9088ac554a5f", | n | 66 | "hash": "", |
| 67 | "id": "f10999a2-24d2-4236-a84a-2e43af482d33", | 67 | "id": "f10999a2-24d2-4236-a84a-2e43af482d33", | ||
| 68 | "last_modified": "2024-06-12T09:15:28.494681", | 68 | "last_modified": "2024-06-12T09:15:28.494681", | ||
| t | 69 | "metadata_modified": "2024-12-12T14:31:31.367402", | t | 69 | "metadata_modified": "2024-12-12T14:31:32.850845", |
| 70 | "mimetype": null, | 70 | "mimetype": null, | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "B.1.1.csv", | 72 | "name": "B.1.1.csv", | ||
| 73 | "notes": "", | 73 | "notes": "", | ||
| 74 | "package_id": "f4f24cf8-d63e-486f-b27d-ef0df7d071df", | 74 | "package_id": "f4f24cf8-d63e-486f-b27d-ef0df7d071df", | ||
| 75 | "position": 0, | 75 | "position": 0, | ||
| 76 | "preview": true, | 76 | "preview": true, | ||
| 77 | "preview_rows": 262, | 77 | "preview_rows": 262, | ||
| 78 | "resource_type": null, | 78 | "resource_type": null, | ||
| 79 | "size": 61227, | 79 | "size": 61227, | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "total_record_count": 262, | 81 | "total_record_count": 262, | ||
| 82 | "url": | 82 | "url": | ||
| 83 | 1df/resource/f10999a2-24d2-4236-a84a-2e43af482d33/download/b.1.1.csv", | 83 | 1df/resource/f10999a2-24d2-4236-a84a-2e43af482d33/download/b.1.1.csv", | ||
| 84 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| 87 | "rights": "", | 87 | "rights": "", | ||
| 88 | "spatial": "", | 88 | "spatial": "", | ||
| 89 | "spatial_other": "", | 89 | "spatial_other": "", | ||
| 90 | "spatial_resolution": "", | 90 | "spatial_resolution": "", | ||
| 91 | "spatial_uri": "", | 91 | "spatial_uri": "", | ||
| 92 | "srs": [], | 92 | "srs": [], | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "tags": [ | 94 | "tags": [ | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "Deposits", | 96 | "display_name": "Deposits", | ||
| 97 | "id": "07378a5b-0084-4c98-9e18-456efea19b93", | 97 | "id": "07378a5b-0084-4c98-9e18-456efea19b93", | ||
| 98 | "name": "Deposits", | 98 | "name": "Deposits", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "display_name": "Firms", | 103 | "display_name": "Firms", | ||
| 104 | "id": "8d0b7a44-ece9-4efc-bbda-1877f95431e3", | 104 | "id": "8d0b7a44-ece9-4efc-bbda-1877f95431e3", | ||
| 105 | "name": "Firms", | 105 | "name": "Firms", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "display_name": "Households", | 110 | "display_name": "Households", | ||
| 111 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | 111 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | ||
| 112 | "name": "Households", | 112 | "name": "Households", | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "display_name": "Interest Rates", | 117 | "display_name": "Interest Rates", | ||
| 118 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | 118 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | ||
| 119 | "name": "Interest Rates", | 119 | "name": "Interest Rates", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "NFCs", | 124 | "display_name": "NFCs", | ||
| 125 | "id": "c01f18bd-2c2b-4d90-bdac-435aea63a820", | 125 | "id": "c01f18bd-2c2b-4d90-bdac-435aea63a820", | ||
| 126 | "name": "NFCs", | 126 | "name": "NFCs", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "display_name": "Non-Financial Corporations", | 131 | "display_name": "Non-Financial Corporations", | ||
| 132 | "id": "5eebed29-e10f-4138-b92f-88c52fbfcd05", | 132 | "id": "5eebed29-e10f-4138-b92f-88c52fbfcd05", | ||
| 133 | "name": "Non-Financial Corporations", | 133 | "name": "Non-Financial Corporations", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 136 | } | 136 | } | ||
| 137 | ], | 137 | ], | ||
| 138 | "temporal": "", | 138 | "temporal": "", | ||
| 139 | "temporal_end": "2024-10-31", | 139 | "temporal_end": "2024-10-31", | ||
| 140 | "temporal_start": "2003-01-31", | 140 | "temporal_start": "2003-01-31", | ||
| 141 | "theme": "Financial Markets And Interest Rates", | 141 | "theme": "Financial Markets And Interest Rates", | ||
| 142 | "title": "Retail Interest Rates - Deposits, Outstanding Amounts", | 142 | "title": "Retail Interest Rates - Deposits, Outstanding Amounts", | ||
| 143 | "title_translated": { | 143 | "title_translated": { | ||
| 144 | "en": "Retail Interest Rates - Deposits, Outstanding Amounts", | 144 | "en": "Retail Interest Rates - Deposits, Outstanding Amounts", | ||
| 145 | "ga": "R\u00e1ta\u00ed \u00dais Mhiond\u00edola - Taisc\u00ed, | 145 | "ga": "R\u00e1ta\u00ed \u00dais Mhiond\u00edola - Taisc\u00ed, | ||
| 146 | M\u00e9ideanna gan \u00edoc" | 146 | M\u00e9ideanna gan \u00edoc" | ||
| 147 | }, | 147 | }, | ||
| 148 | "type": "dataset", | 148 | "type": "dataset", | ||
| 149 | "updated": "2024-12-12", | 149 | "updated": "2024-12-12", | ||
| 150 | "url": | 150 | "url": | ||
| 151 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | 151 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | ||
| 152 | "version": "", | 152 | "version": "", | ||
| 153 | "vertical_extent": "" | 153 | "vertical_extent": "" | ||
| 154 | } | 154 | } |
