Changes
On 15 April 2024 at 10:36:59 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "creditinst@centralbank.ie", | 5 | "contact_email": "creditinst@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | 11 | "id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2024-02-15", | 13 | "issued": "2024-02-15", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| 15 | "last_approved_activity_id": "26663121-7667-49b7-851b-fa40fa66f11f", | 15 | "last_approved_activity_id": "26663121-7667-49b7-851b-fa40fa66f11f", | ||
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T10:41:05.631033", | 21 | "metadata_created": "2023-12-05T10:41:05.631033", | ||
| n | 22 | "metadata_modified": "2024-04-15T10:36:57.777725", | n | 22 | "metadata_modified": "2024-04-15T10:36:59.406827", |
| 23 | "name": "retail-interest-rates-mortgage-rates", | 23 | "name": "retail-interest-rates-mortgage-rates", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "Table B.3.1 presents quarterly mortgage rate data specific | 25 | "en": "Table B.3.1 presents quarterly mortgage rate data specific | ||
| 26 | to the Irish market. These data include all euro and non-euro | 26 | to the Irish market. These data include all euro and non-euro | ||
| 27 | denominated mortgage lending in the Republic of Ireland only. New | 27 | denominated mortgage lending in the Republic of Ireland only. New | ||
| 28 | business refers to new mortgage lending drawdowns during the quarter, | 28 | business refers to new mortgage lending drawdowns during the quarter, | ||
| 29 | broken down by type of interest rate product (i.e. fixed, tracker and | 29 | broken down by type of interest rate product (i.e. fixed, tracker and | ||
| 30 | SVR). The data also provide further breakdown of mortgages for | 30 | SVR). The data also provide further breakdown of mortgages for | ||
| 31 | principal dwelling house (PDH) and buy-to-let (BTL) properties. | 31 | principal dwelling house (PDH) and buy-to-let (BTL) properties. | ||
| 32 | Renegotiations of existing loans are not included.", | 32 | Renegotiations of existing loans are not included.", | ||
| 33 | "ga": "Table B.3.1 presents quarterly mortgage rate data specific | 33 | "ga": "Table B.3.1 presents quarterly mortgage rate data specific | ||
| 34 | to the Irish market. These data include all euro and non-euro | 34 | to the Irish market. These data include all euro and non-euro | ||
| 35 | denominated mortgage lending in the Republic of Ireland only. New | 35 | denominated mortgage lending in the Republic of Ireland only. New | ||
| 36 | business refers to new mortgage lending drawdowns during the quarter, | 36 | business refers to new mortgage lending drawdowns during the quarter, | ||
| 37 | broken down by type of interest rate product (i.e. fixed, tracker and | 37 | broken down by type of interest rate product (i.e. fixed, tracker and | ||
| 38 | SVR). The data also provide further breakdown of mortgages for | 38 | SVR). The data also provide further breakdown of mortgages for | ||
| 39 | principal dwelling house (PDH) and buy-to-let (BTL) properties. | 39 | principal dwelling house (PDH) and buy-to-let (BTL) properties. | ||
| 40 | Renegotiations of existing loans are not included." | 40 | Renegotiations of existing loans are not included." | ||
| 41 | }, | 41 | }, | ||
| 42 | "num_resources": 1, | 42 | "num_resources": 1, | ||
| 43 | "num_tags": 5, | 43 | "num_tags": 5, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2023-12-04T14:44:09.033368", | 46 | "created": "2023-12-04T14:44:09.033368", | ||
| 47 | "description": "", | 47 | "description": "", | ||
| 48 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 48 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 49 | "image_url": "", | 49 | "image_url": "", | ||
| 50 | "is_organization": true, | 50 | "is_organization": true, | ||
| 51 | "name": "retail-interest-rates-and-volumes", | 51 | "name": "retail-interest-rates-and-volumes", | ||
| 52 | "state": "active", | 52 | "state": "active", | ||
| 53 | "title": "Retail Interest Rates and Volumes", | 53 | "title": "Retail Interest Rates and Volumes", | ||
| 54 | "type": "organization" | 54 | "type": "organization" | ||
| 55 | }, | 55 | }, | ||
| 56 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 56 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 57 | "private": false, | 57 | "private": false, | ||
| 58 | "provenance": "", | 58 | "provenance": "", | ||
| 59 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 61 | "resources": [ | 61 | "resources": [ | ||
| 62 | { | 62 | { | ||
| 63 | "api_response_formats": [], | 63 | "api_response_formats": [], | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2023-12-04T14:58:20.394596", | 66 | "created": "2023-12-04T14:58:20.394596", | ||
| 67 | "datastore_active": true, | 67 | "datastore_active": true, | ||
| 68 | "description": null, | 68 | "description": null, | ||
| 69 | "format": "CSV", | 69 | "format": "CSV", | ||
| n | 70 | "hash": "17f105e3441a51bbaf158750d125d332", | n | 70 | "hash": "", |
| 71 | "id": "fb07a41b-15f7-4697-a7f7-ce8209d794e5", | 71 | "id": "fb07a41b-15f7-4697-a7f7-ce8209d794e5", | ||
| n | 72 | "last_modified": "2023-12-04T14:58:20.369787", | n | 72 | "last_modified": "2024-04-15T10:36:59.396968", |
| 73 | "metadata_modified": "2024-04-15T10:36:57.789938", | 73 | "metadata_modified": "2024-04-15T10:36:59.414705", | ||
| 74 | "mimetype": "text/csv", | 74 | "mimetype": "text/csv", | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "B.3.1.csv", | 76 | "name": "B.3.1.csv", | ||
| 77 | "package_id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | 77 | "package_id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | ||
| 78 | "position": 0, | 78 | "position": 0, | ||
| 79 | "preview": true, | 79 | "preview": true, | ||
| 80 | "preview_rows": 37, | 80 | "preview_rows": 37, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| t | 82 | "size": 8870, | t | 82 | "size": 10152, |
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "total_record_count": 37, | 84 | "total_record_count": 37, | ||
| 85 | "type": "file.upload", | 85 | "type": "file.upload", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | cec/resource/fb07a41b-15f7-4697-a7f7-ce8209d794e5/download/b.3.1.csv", | 87 | cec/resource/fb07a41b-15f7-4697-a7f7-ce8209d794e5/download/b.3.1.csv", | ||
| 88 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| 91 | "rights": "", | 91 | "rights": "", | ||
| 92 | "spatial": "", | 92 | "spatial": "", | ||
| 93 | "spatial_other": "", | 93 | "spatial_other": "", | ||
| 94 | "spatial_resolution": "", | 94 | "spatial_resolution": "", | ||
| 95 | "spatial_uri": "", | 95 | "spatial_uri": "", | ||
| 96 | "srs": [], | 96 | "srs": [], | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "tags": [ | 98 | "tags": [ | ||
| 99 | { | 99 | { | ||
| 100 | "display_name": "Home Loans", | 100 | "display_name": "Home Loans", | ||
| 101 | "id": "4fb10ff0-4090-41a4-b549-b8740067d57a", | 101 | "id": "4fb10ff0-4090-41a4-b549-b8740067d57a", | ||
| 102 | "name": "Home Loans", | 102 | "name": "Home Loans", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "display_name": "Households", | 107 | "display_name": "Households", | ||
| 108 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | 108 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | ||
| 109 | "name": "Households", | 109 | "name": "Households", | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "display_name": "Interest Rates", | 114 | "display_name": "Interest Rates", | ||
| 115 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | 115 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | ||
| 116 | "name": "Interest Rates", | 116 | "name": "Interest Rates", | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 119 | }, | 119 | }, | ||
| 120 | { | 120 | { | ||
| 121 | "display_name": "Loans", | 121 | "display_name": "Loans", | ||
| 122 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | 122 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | ||
| 123 | "name": "Loans", | 123 | "name": "Loans", | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "display_name": "Mortgage Rates", | 128 | "display_name": "Mortgage Rates", | ||
| 129 | "id": "7c561008-2c39-45ad-b361-357f79a25e03", | 129 | "id": "7c561008-2c39-45ad-b361-357f79a25e03", | ||
| 130 | "name": "Mortgage Rates", | 130 | "name": "Mortgage Rates", | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 133 | } | 133 | } | ||
| 134 | ], | 134 | ], | ||
| 135 | "temporal": "", | 135 | "temporal": "", | ||
| 136 | "temporal_end": "2023-12-29", | 136 | "temporal_end": "2023-12-29", | ||
| 137 | "temporal_start": "2014-12-31", | 137 | "temporal_start": "2014-12-31", | ||
| 138 | "theme": "Financial Markets And Interest Rates", | 138 | "theme": "Financial Markets And Interest Rates", | ||
| 139 | "title": "Retail Interest Rates - Mortgage Rates", | 139 | "title": "Retail Interest Rates - Mortgage Rates", | ||
| 140 | "title_translated": { | 140 | "title_translated": { | ||
| 141 | "en": "Retail Interest Rates - Mortgage Rates", | 141 | "en": "Retail Interest Rates - Mortgage Rates", | ||
| 142 | "ga": "Retail Interest Rates - Mortgage Rates" | 142 | "ga": "Retail Interest Rates - Mortgage Rates" | ||
| 143 | }, | 143 | }, | ||
| 144 | "type": "dataset", | 144 | "type": "dataset", | ||
| 145 | "updated": "2024-04-15", | 145 | "updated": "2024-04-15", | ||
| 146 | "url": | 146 | "url": | ||
| 147 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | 147 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | ||
| 148 | "version": "", | 148 | "version": "", | ||
| 149 | "vertical_extent": "" | 149 | "vertical_extent": "" | ||
| 150 | } | 150 | } |
