Changes
On 8 October 2025 at 12:21:11 UTC,
-
Changed value of field
updated
to2025-10-08
in Retail Interest Rates and Volumes - Renegotiated Loans -
Changed value of field
temporal_end
to2025-08-29
in Retail Interest Rates and Volumes - Renegotiated Loans -
Changed value of field
last_approved_activity_id
to511028fd-0076-4837-a0b1-22148ed09060
in Retail Interest Rates and Volumes - Renegotiated Loans -
Changed value of field
total_record_count
of resource B.2.2.csv to129
(previously128
) in Retail Interest Rates and Volumes - Renegotiated Loans -
Changed value of field
preview_rows
of resource B.2.2.csv to129
(previously128
) in Retail Interest Rates and Volumes - Renegotiated Loans
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "rirma@centralbank.ie", | 5 | "contact_email": "rirma@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Monthly", | 9 | "frequency": "Monthly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "e828c9d3-da00-4914-9a0c-0db52b4e95ba", | 11 | "id": "e828c9d3-da00-4914-9a0c-0db52b4e95ba", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2025-02-14", | 13 | "issued": "2025-02-14", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| n | 15 | "last_approved_activity_id": "ac24f1f9-07b5-4214-afd8-6b9b0f554ce8", | n | 15 | "last_approved_activity_id": "511028fd-0076-4837-a0b1-22148ed09060", |
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T10:41:36.448918", | 21 | "metadata_created": "2023-12-05T10:41:36.448918", | ||
| n | 22 | "metadata_modified": "2025-09-17T13:35:13.882254", | n | 22 | "metadata_modified": "2025-10-08T12:21:11.300455", |
| 23 | "name": "retail-interest-rates-and-volumes-renegiotated-loans", | 23 | "name": "retail-interest-rates-and-volumes-renegiotated-loans", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "Table B.2.2 presents monthly data on euro-denominated | 25 | "en": "Table B.2.2 presents monthly data on euro-denominated | ||
| 26 | renegotiated loans to euro area households and NFCs, by Irish resident | 26 | renegotiated loans to euro area households and NFCs, by Irish resident | ||
| 27 | credit institutions. Renegotiated loans refer to new business loans | 27 | credit institutions. Renegotiated loans refer to new business loans | ||
| 28 | (exclude revolving loans and overdrafts, and credit card debt) that | 28 | (exclude revolving loans and overdrafts, and credit card debt) that | ||
| 29 | were already on the balance sheet of the credit institution at the end | 29 | were already on the balance sheet of the credit institution at the end | ||
| 30 | of the preceding month.", | 30 | of the preceding month.", | ||
| 31 | "ga": "Cuireann T\u00e1bla B.2.2 sonra\u00ed m\u00edos\u00fala i | 31 | "ga": "Cuireann T\u00e1bla B.2.2 sonra\u00ed m\u00edos\u00fala i | ||
| 32 | l\u00e1thair maidir le hiasachta\u00ed athchaibidlithe arna | 32 | l\u00e1thair maidir le hiasachta\u00ed athchaibidlithe arna | ||
| 33 | n-ainmni\u00fa in euro do theaghlaigh agus NFCanna an limist\u00e9ir | 33 | n-ainmni\u00fa in euro do theaghlaigh agus NFCanna an limist\u00e9ir | ||
| 34 | euro, \u00f3 institi\u00faid\u00ed creidmheasa at\u00e1 lonnaithe in | 34 | euro, \u00f3 institi\u00faid\u00ed creidmheasa at\u00e1 lonnaithe in | ||
| 35 | \u00c9irinn. Tagra\u00edonn iasachta\u00ed athchaibidlithe | 35 | \u00c9irinn. Tagra\u00edonn iasachta\u00ed athchaibidlithe | ||
| 36 | d\u2019iasachta\u00ed nua gn\u00f3 (seachas iasachta\u00ed imrothlacha | 36 | d\u2019iasachta\u00ed nua gn\u00f3 (seachas iasachta\u00ed imrothlacha | ||
| 37 | agus r\u00f3tharraingt\u00ed agus fiachas c\u00e1rta creidmheasa) a | 37 | agus r\u00f3tharraingt\u00ed agus fiachas c\u00e1rta creidmheasa) a | ||
| 38 | bh\u00ed ar chl\u00e1r comhardaithe na hinstiti\u00faide creidmheasa | 38 | bh\u00ed ar chl\u00e1r comhardaithe na hinstiti\u00faide creidmheasa | ||
| 39 | cheana f\u00e9in ag deireadh na m\u00edosa roimhe sin.\r\n" | 39 | cheana f\u00e9in ag deireadh na m\u00edosa roimhe sin.\r\n" | ||
| 40 | }, | 40 | }, | ||
| 41 | "num_resources": 1, | 41 | "num_resources": 1, | ||
| 42 | "num_tags": 8, | 42 | "num_tags": 8, | ||
| 43 | "organization": { | 43 | "organization": { | ||
| 44 | "approval_status": "approved", | 44 | "approval_status": "approved", | ||
| 45 | "created": "2023-12-04T14:44:09.033368", | 45 | "created": "2023-12-04T14:44:09.033368", | ||
| 46 | "description": "", | 46 | "description": "", | ||
| 47 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 47 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 48 | "image_url": "", | 48 | "image_url": "", | ||
| 49 | "is_organization": true, | 49 | "is_organization": true, | ||
| 50 | "name": "retail-interest-rates-and-volumes", | 50 | "name": "retail-interest-rates-and-volumes", | ||
| 51 | "state": "active", | 51 | "state": "active", | ||
| 52 | "title": "Retail Interest Rates and Volumes", | 52 | "title": "Retail Interest Rates and Volumes", | ||
| 53 | "type": "organization" | 53 | "type": "organization" | ||
| 54 | }, | 54 | }, | ||
| 55 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 55 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 56 | "private": false, | 56 | "private": false, | ||
| 57 | "provenance": "", | 57 | "provenance": "", | ||
| 58 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 59 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 60 | "resources": [ | 60 | "resources": [ | ||
| 61 | { | 61 | { | ||
| 62 | "api_access_url": "", | 62 | "api_access_url": "", | ||
| 63 | "api_response_formats": [], | 63 | "api_response_formats": [], | ||
| 64 | "api_type": "", | 64 | "api_type": "", | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2023-12-04T14:58:14.762002", | 67 | "created": "2023-12-04T14:58:14.762002", | ||
| 68 | "datastore_active": true, | 68 | "datastore_active": true, | ||
| 69 | "description": null, | 69 | "description": null, | ||
| 70 | "format": "CSV", | 70 | "format": "CSV", | ||
| n | 71 | "hash": "f4d0955ea81e7081f68503d8fb7bf09c", | n | 71 | "hash": "17d38569d27d7b7ab07701fc5d8cb2cd", |
| 72 | "id": "16186eb5-a19f-4dfc-95c4-5e2410d96cae", | 72 | "id": "16186eb5-a19f-4dfc-95c4-5e2410d96cae", | ||
| 73 | "last_modified": "2024-06-12T09:11:03.317703", | 73 | "last_modified": "2024-06-12T09:11:03.317703", | ||
| n | 74 | "metadata_modified": "2025-09-17T13:35:13.893115", | n | 74 | "metadata_modified": "2025-10-08T12:21:11.331180", |
| 75 | "mimetype": null, | 75 | "mimetype": null, | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "B.2.2.csv", | 77 | "name": "B.2.2.csv", | ||
| 78 | "notes": "", | 78 | "notes": "", | ||
| 79 | "package_id": "e828c9d3-da00-4914-9a0c-0db52b4e95ba", | 79 | "package_id": "e828c9d3-da00-4914-9a0c-0db52b4e95ba", | ||
| 80 | "position": 0, | 80 | "position": 0, | ||
| 81 | "preview": true, | 81 | "preview": true, | ||
| n | 82 | "preview_rows": 128, | n | 82 | "preview_rows": 129, |
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 32852, | 84 | "size": 32852, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| n | 86 | "total_record_count": 128, | n | 86 | "total_record_count": 129, |
| 87 | "url": | 87 | "url": | ||
| 88 | 5ba/resource/16186eb5-a19f-4dfc-95c4-5e2410d96cae/download/b.2.2.csv", | 88 | 5ba/resource/16186eb5-a19f-4dfc-95c4-5e2410d96cae/download/b.2.2.csv", | ||
| 89 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 90 | } | 90 | } | ||
| 91 | ], | 91 | ], | ||
| 92 | "rights": "", | 92 | "rights": "", | ||
| 93 | "spatial": "", | 93 | "spatial": "", | ||
| 94 | "spatial_other": "", | 94 | "spatial_other": "", | ||
| 95 | "spatial_resolution": "", | 95 | "spatial_resolution": "", | ||
| 96 | "spatial_uri": "", | 96 | "spatial_uri": "", | ||
| 97 | "srs": [], | 97 | "srs": [], | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "tags": [ | 99 | "tags": [ | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "Firms", | 101 | "display_name": "Firms", | ||
| 102 | "id": "8d0b7a44-ece9-4efc-bbda-1877f95431e3", | 102 | "id": "8d0b7a44-ece9-4efc-bbda-1877f95431e3", | ||
| 103 | "name": "Firms", | 103 | "name": "Firms", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": "Home Loans", | 108 | "display_name": "Home Loans", | ||
| 109 | "id": "4fb10ff0-4090-41a4-b549-b8740067d57a", | 109 | "id": "4fb10ff0-4090-41a4-b549-b8740067d57a", | ||
| 110 | "name": "Home Loans", | 110 | "name": "Home Loans", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "display_name": "Households", | 115 | "display_name": "Households", | ||
| 116 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | 116 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | ||
| 117 | "name": "Households", | 117 | "name": "Households", | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "display_name": "Interest Rates", | 122 | "display_name": "Interest Rates", | ||
| 123 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | 123 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | ||
| 124 | "name": "Interest Rates", | 124 | "name": "Interest Rates", | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 127 | }, | 127 | }, | ||
| 128 | { | 128 | { | ||
| 129 | "display_name": "Loans", | 129 | "display_name": "Loans", | ||
| 130 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | 130 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | ||
| 131 | "name": "Loans", | 131 | "name": "Loans", | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "display_name": "Mortgage Rates", | 136 | "display_name": "Mortgage Rates", | ||
| 137 | "id": "7c561008-2c39-45ad-b361-357f79a25e03", | 137 | "id": "7c561008-2c39-45ad-b361-357f79a25e03", | ||
| 138 | "name": "Mortgage Rates", | 138 | "name": "Mortgage Rates", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 141 | }, | 141 | }, | ||
| 142 | { | 142 | { | ||
| 143 | "display_name": "NFCs", | 143 | "display_name": "NFCs", | ||
| 144 | "id": "c01f18bd-2c2b-4d90-bdac-435aea63a820", | 144 | "id": "c01f18bd-2c2b-4d90-bdac-435aea63a820", | ||
| 145 | "name": "NFCs", | 145 | "name": "NFCs", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "display_name": "Non-Financial Corporations", | 150 | "display_name": "Non-Financial Corporations", | ||
| 151 | "id": "5eebed29-e10f-4138-b92f-88c52fbfcd05", | 151 | "id": "5eebed29-e10f-4138-b92f-88c52fbfcd05", | ||
| 152 | "name": "Non-Financial Corporations", | 152 | "name": "Non-Financial Corporations", | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 155 | } | 155 | } | ||
| 156 | ], | 156 | ], | ||
| 157 | "temporal": "", | 157 | "temporal": "", | ||
| n | 158 | "temporal_end": "2025-07-31", | n | 158 | "temporal_end": "2025-08-29", |
| 159 | "temporal_start": "2014-12-31", | 159 | "temporal_start": "2014-12-31", | ||
| 160 | "theme": "Financial Markets And Interest Rates", | 160 | "theme": "Financial Markets And Interest Rates", | ||
| 161 | "title": "Retail Interest Rates and Volumes - Renegotiated Loans", | 161 | "title": "Retail Interest Rates and Volumes - Renegotiated Loans", | ||
| 162 | "title_translated": { | 162 | "title_translated": { | ||
| 163 | "en": "Retail Interest Rates and Volumes - Renegotiated Loans", | 163 | "en": "Retail Interest Rates and Volumes - Renegotiated Loans", | ||
| 164 | "ga": "R\u00e1ta\u00ed agus M\u00e9ideanna \u00dais Miond\u00edola | 164 | "ga": "R\u00e1ta\u00ed agus M\u00e9ideanna \u00dais Miond\u00edola | ||
| 165 | \u2013 Iasachta\u00ed Athchaibidlithe" | 165 | \u2013 Iasachta\u00ed Athchaibidlithe" | ||
| 166 | }, | 166 | }, | ||
| 167 | "type": "dataset", | 167 | "type": "dataset", | ||
| t | 168 | "updated": "2025-09-17", | t | 168 | "updated": "2025-10-08", |
| 169 | "url": | 169 | "url": | ||
| 170 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | 170 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | ||
| 171 | "version": "", | 171 | "version": "", | ||
| 172 | "vertical_extent": "" | 172 | "vertical_extent": "" | ||
| 173 | } | 173 | } |
