Changes
On 15 October 2024 at 10:11:09 UTC,
-
Changed value of field
issued
to2024-10-15
in Retail Interest Rates and Volumes - Loans and Deposits, New Business -
Changed value of field
last_approved_activity_id
to2a990c65-e59f-49ff-a296-1e67cc4948b2
in Retail Interest Rates and Volumes - Loans and Deposits, New Business -
Changed value of field
updated
to2024-10-15
in Retail Interest Rates and Volumes - Loans and Deposits, New Business -
Changed value of field
temporal_end
to2024-08-30
in Retail Interest Rates and Volumes - Loans and Deposits, New Business -
Changed value of field
preview_rows
of resource B.2.1.csv to260
(previously259
) in Retail Interest Rates and Volumes - Loans and Deposits, New Business -
Changed value of field
total_record_count
of resource B.2.1.csv to260
(previously259
) in Retail Interest Rates and Volumes - Loans and Deposits, New Business
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "creditinst@centralbank.ie", | 5 | "contact_email": "creditinst@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Monthly", | 9 | "frequency": "Monthly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | 11 | "id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| n | 13 | "issued": "2024-08-14", | n | 13 | "issued": "2024-10-15", |
| 14 | "language": "en", | 14 | "language": "en", | ||
| n | 15 | "last_approved_activity_id": "c2c75732-41e9-4f91-8114-c5c3f1dcf260", | n | 15 | "last_approved_activity_id": "2a990c65-e59f-49ff-a296-1e67cc4948b2", |
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T10:50:38.950337", | 21 | "metadata_created": "2023-12-05T10:50:38.950337", | ||
| n | 22 | "metadata_modified": "2024-09-12T13:03:27.859462", | n | 22 | "metadata_modified": "2024-10-15T10:11:09.475583", |
| 23 | "name": | 23 | "name": | ||
| 24 | "retail-interest-rates-and-volumes-loans-and-deposits-new-business", | 24 | "retail-interest-rates-and-volumes-loans-and-deposits-new-business", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "Table B.2.1 provides monthly data on new euro-denominated | 26 | "en": "Table B.2.1 provides monthly data on new euro-denominated | ||
| 27 | deposit and loan agreements between euro area households or NFCs and | 27 | deposit and loan agreements between euro area households or NFCs and | ||
| 28 | credit institutions resident in Ireland.", | 28 | credit institutions resident in Ireland.", | ||
| 29 | "ga": "Table B.2.1 provides monthly data on new euro-denominated | 29 | "ga": "Table B.2.1 provides monthly data on new euro-denominated | ||
| 30 | deposit and loan agreements between euro area households or NFCs and | 30 | deposit and loan agreements between euro area households or NFCs and | ||
| 31 | credit institutions resident in Ireland." | 31 | credit institutions resident in Ireland." | ||
| 32 | }, | 32 | }, | ||
| 33 | "num_resources": 1, | 33 | "num_resources": 1, | ||
| 34 | "num_tags": 9, | 34 | "num_tags": 9, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2023-12-04T14:44:09.033368", | 37 | "created": "2023-12-04T14:44:09.033368", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 39 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 40 | "image_url": "", | 40 | "image_url": "", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "retail-interest-rates-and-volumes", | 42 | "name": "retail-interest-rates-and-volumes", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Retail Interest Rates and Volumes", | 44 | "title": "Retail Interest Rates and Volumes", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 47 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "provenance": "", | 49 | "provenance": "", | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "api_access_url": "", | 54 | "api_access_url": "", | ||
| 55 | "api_response_formats": [], | 55 | "api_response_formats": [], | ||
| 56 | "api_type": "", | 56 | "api_type": "", | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2023-12-04T14:57:51.172160", | 59 | "created": "2023-12-04T14:57:51.172160", | ||
| 60 | "datastore_active": true, | 60 | "datastore_active": true, | ||
| 61 | "description": null, | 61 | "description": null, | ||
| 62 | "format": "CSV", | 62 | "format": "CSV", | ||
| n | 63 | "hash": "675982ad6df5e40dced8c6b0421da5fa", | n | 63 | "hash": "776786c760033a7a43289ec8f4993067", |
| 64 | "id": "fc4dddc5-c36d-4de0-9605-076d765a0efa", | 64 | "id": "fc4dddc5-c36d-4de0-9605-076d765a0efa", | ||
| 65 | "last_modified": "2024-06-12T09:13:30.604540", | 65 | "last_modified": "2024-06-12T09:13:30.604540", | ||
| n | 66 | "metadata_modified": "2024-09-12T13:03:27.875746", | n | 66 | "metadata_modified": "2024-10-15T10:11:09.484121", |
| 67 | "mimetype": null, | 67 | "mimetype": null, | ||
| 68 | "mimetype_inner": null, | 68 | "mimetype_inner": null, | ||
| 69 | "name": "B.2.1.csv", | 69 | "name": "B.2.1.csv", | ||
| 70 | "notes": "", | 70 | "notes": "", | ||
| 71 | "package_id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | 71 | "package_id": "dadd792b-87d1-4b9e-9ce9-8fa6e81a3378", | ||
| 72 | "position": 0, | 72 | "position": 0, | ||
| 73 | "preview": true, | 73 | "preview": true, | ||
| n | 74 | "preview_rows": 259, | n | 74 | "preview_rows": 260, |
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": 67772, | 76 | "size": 67772, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| n | 78 | "total_record_count": 259, | n | 78 | "total_record_count": 260, |
| 79 | "url": | 79 | "url": | ||
| 80 | 378/resource/fc4dddc5-c36d-4de0-9605-076d765a0efa/download/b.2.1.csv", | 80 | 378/resource/fc4dddc5-c36d-4de0-9605-076d765a0efa/download/b.2.1.csv", | ||
| 81 | "url_type": "upload" | 81 | "url_type": "upload" | ||
| 82 | } | 82 | } | ||
| 83 | ], | 83 | ], | ||
| 84 | "rights": "", | 84 | "rights": "", | ||
| 85 | "spatial": "", | 85 | "spatial": "", | ||
| 86 | "spatial_other": "", | 86 | "spatial_other": "", | ||
| 87 | "spatial_resolution": "", | 87 | "spatial_resolution": "", | ||
| 88 | "spatial_uri": "", | 88 | "spatial_uri": "", | ||
| 89 | "srs": [], | 89 | "srs": [], | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "tags": [ | 91 | "tags": [ | ||
| 92 | { | 92 | { | ||
| 93 | "display_name": "Deposits", | 93 | "display_name": "Deposits", | ||
| 94 | "id": "07378a5b-0084-4c98-9e18-456efea19b93", | 94 | "id": "07378a5b-0084-4c98-9e18-456efea19b93", | ||
| 95 | "name": "Deposits", | 95 | "name": "Deposits", | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "display_name": "Firms", | 100 | "display_name": "Firms", | ||
| 101 | "id": "8d0b7a44-ece9-4efc-bbda-1877f95431e3", | 101 | "id": "8d0b7a44-ece9-4efc-bbda-1877f95431e3", | ||
| 102 | "name": "Firms", | 102 | "name": "Firms", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "display_name": "Home Loans", | 107 | "display_name": "Home Loans", | ||
| 108 | "id": "4fb10ff0-4090-41a4-b549-b8740067d57a", | 108 | "id": "4fb10ff0-4090-41a4-b549-b8740067d57a", | ||
| 109 | "name": "Home Loans", | 109 | "name": "Home Loans", | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "display_name": "Households", | 114 | "display_name": "Households", | ||
| 115 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | 115 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | ||
| 116 | "name": "Households", | 116 | "name": "Households", | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 119 | }, | 119 | }, | ||
| 120 | { | 120 | { | ||
| 121 | "display_name": "Interest Rates", | 121 | "display_name": "Interest Rates", | ||
| 122 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | 122 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | ||
| 123 | "name": "Interest Rates", | 123 | "name": "Interest Rates", | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "display_name": "Loans", | 128 | "display_name": "Loans", | ||
| 129 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | 129 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | ||
| 130 | "name": "Loans", | 130 | "name": "Loans", | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 133 | }, | 133 | }, | ||
| 134 | { | 134 | { | ||
| 135 | "display_name": "Mortgage Rates", | 135 | "display_name": "Mortgage Rates", | ||
| 136 | "id": "7c561008-2c39-45ad-b361-357f79a25e03", | 136 | "id": "7c561008-2c39-45ad-b361-357f79a25e03", | ||
| 137 | "name": "Mortgage Rates", | 137 | "name": "Mortgage Rates", | ||
| 138 | "state": "active", | 138 | "state": "active", | ||
| 139 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 140 | }, | 140 | }, | ||
| 141 | { | 141 | { | ||
| 142 | "display_name": "NFCs", | 142 | "display_name": "NFCs", | ||
| 143 | "id": "c01f18bd-2c2b-4d90-bdac-435aea63a820", | 143 | "id": "c01f18bd-2c2b-4d90-bdac-435aea63a820", | ||
| 144 | "name": "NFCs", | 144 | "name": "NFCs", | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 147 | }, | 147 | }, | ||
| 148 | { | 148 | { | ||
| 149 | "display_name": "Non-Financial Corporations", | 149 | "display_name": "Non-Financial Corporations", | ||
| 150 | "id": "5eebed29-e10f-4138-b92f-88c52fbfcd05", | 150 | "id": "5eebed29-e10f-4138-b92f-88c52fbfcd05", | ||
| 151 | "name": "Non-Financial Corporations", | 151 | "name": "Non-Financial Corporations", | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 154 | } | 154 | } | ||
| 155 | ], | 155 | ], | ||
| 156 | "temporal": "", | 156 | "temporal": "", | ||
| n | 157 | "temporal_end": "2024-07-31", | n | 157 | "temporal_end": "2024-08-30", |
| 158 | "temporal_start": "2003-01-31", | 158 | "temporal_start": "2003-01-31", | ||
| 159 | "theme": "Financial Markets And Interest Rates", | 159 | "theme": "Financial Markets And Interest Rates", | ||
| 160 | "title": "Retail Interest Rates and Volumes - Loans and Deposits, | 160 | "title": "Retail Interest Rates and Volumes - Loans and Deposits, | ||
| 161 | New Business", | 161 | New Business", | ||
| 162 | "title_translated": { | 162 | "title_translated": { | ||
| 163 | "en": "Retail Interest Rates and Volumes - Loans and Deposits, | 163 | "en": "Retail Interest Rates and Volumes - Loans and Deposits, | ||
| 164 | New Business", | 164 | New Business", | ||
| 165 | "ga": "Retail Interest Rates and Volumes - Loans and Deposits, | 165 | "ga": "Retail Interest Rates and Volumes - Loans and Deposits, | ||
| 166 | New Business" | 166 | New Business" | ||
| 167 | }, | 167 | }, | ||
| 168 | "type": "dataset", | 168 | "type": "dataset", | ||
| t | 169 | "updated": "2024-08-14", | t | 169 | "updated": "2024-10-15", |
| 170 | "url": | 170 | "url": | ||
| 171 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | 171 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | ||
| 172 | "version": "", | 172 | "version": "", | ||
| 173 | "vertical_extent": "" | 173 | "vertical_extent": "" | ||
| 174 | } | 174 | } |
