Changes
On 17 February 2025 at 14:30:38 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "", | 4 | "conforms_to": "", | ||
| 5 | "contact_email": "rirma@centralbank.ie", | 5 | "contact_email": "rirma@centralbank.ie", | ||
| 6 | "contact_name": "", | 6 | "contact_name": "", | ||
| 7 | "contact_phone": "", | 7 | "contact_phone": "", | ||
| 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | 8 | "creator_user_id": "eac60595-ed86-4b68-97bf-42ddc74c47e2", | ||
| 9 | "frequency": "Quarterly", | 9 | "frequency": "Quarterly", | ||
| 10 | "groups": [], | 10 | "groups": [], | ||
| 11 | "id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | 11 | "id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | ||
| 12 | "isopen": true, | 12 | "isopen": true, | ||
| 13 | "issued": "2025-02-14", | 13 | "issued": "2025-02-14", | ||
| 14 | "language": "en", | 14 | "language": "en", | ||
| 15 | "last_approved_activity_id": "7dca3560-5dd2-4e96-8f59-5e06c5f0f260", | 15 | "last_approved_activity_id": "7dca3560-5dd2-4e96-8f59-5e06c5f0f260", | ||
| 16 | "license_id": "CC-BY-4.0", | 16 | "license_id": "CC-BY-4.0", | ||
| 17 | "license_title": "Creative Commons Attribution 4.0", | 17 | "license_title": "Creative Commons Attribution 4.0", | ||
| 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | 18 | "license_url": "https://creativecommons.org/licenses/by/4.0/", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2023-12-05T10:41:05.631033", | 21 | "metadata_created": "2023-12-05T10:41:05.631033", | ||
| n | 22 | "metadata_modified": "2025-02-17T14:30:36.506174", | n | 22 | "metadata_modified": "2025-02-17T14:30:38.356664", |
| 23 | "name": "retail-interest-rates-mortgage-rates", | 23 | "name": "retail-interest-rates-mortgage-rates", | ||
| 24 | "notes_translated": { | 24 | "notes_translated": { | ||
| 25 | "en": "Table B.3.1 presents quarterly mortgage rate data specific | 25 | "en": "Table B.3.1 presents quarterly mortgage rate data specific | ||
| 26 | to the Irish market. These data include all euro and non-euro | 26 | to the Irish market. These data include all euro and non-euro | ||
| 27 | denominated mortgage lending in the Republic of Ireland only. New | 27 | denominated mortgage lending in the Republic of Ireland only. New | ||
| 28 | business refers to new mortgage lending drawdowns during the quarter, | 28 | business refers to new mortgage lending drawdowns during the quarter, | ||
| 29 | broken down by type of interest rate product (i.e. fixed, tracker and | 29 | broken down by type of interest rate product (i.e. fixed, tracker and | ||
| 30 | SVR). The data also provide further breakdown of mortgages for | 30 | SVR). The data also provide further breakdown of mortgages for | ||
| 31 | principal dwelling house (PDH) and buy-to-let (BTL) properties. | 31 | principal dwelling house (PDH) and buy-to-let (BTL) properties. | ||
| 32 | Renegotiations of existing loans are not included.", | 32 | Renegotiations of existing loans are not included.", | ||
| 33 | "ga": "Cuireann T\u00e1bla B.3.1 sonra\u00ed r\u00e1ithi\u00fala | 33 | "ga": "Cuireann T\u00e1bla B.3.1 sonra\u00ed r\u00e1ithi\u00fala | ||
| 34 | faoi r\u00e1ta morg\u00e1iste i l\u00e1thair at\u00e1 sonrach do | 34 | faoi r\u00e1ta morg\u00e1iste i l\u00e1thair at\u00e1 sonrach do | ||
| 35 | mhargadh na h\u00c9ireann. \u00c1ir\u00edonn na sonra\u00ed seo na | 35 | mhargadh na h\u00c9ireann. \u00c1ir\u00edonn na sonra\u00ed seo na | ||
| 36 | hiasachta\u00ed morg\u00e1iste go l\u00e9ir at\u00e1 ainmnithe in euro | 36 | hiasachta\u00ed morg\u00e1iste go l\u00e9ir at\u00e1 ainmnithe in euro | ||
| 37 | agus nach bhfuil ainmnithe in euro i bPoblacht na h\u00c9ireann. | 37 | agus nach bhfuil ainmnithe in euro i bPoblacht na h\u00c9ireann. | ||
| 38 | Tagra\u00edonn gn\u00f3 nua d\u2019\u00edostarraingt\u00ed iasachta | 38 | Tagra\u00edonn gn\u00f3 nua d\u2019\u00edostarraingt\u00ed iasachta | ||
| 39 | morg\u00e1iste nua le linn na r\u00e1ithe, arna miondeal\u00fa de | 39 | morg\u00e1iste nua le linn na r\u00e1ithe, arna miondeal\u00fa de | ||
| 40 | r\u00e9ir an chine\u00e1il t\u00e1irge r\u00e1ta \u00fais (i.e. | 40 | r\u00e9ir an chine\u00e1il t\u00e1irge r\u00e1ta \u00fais (i.e. | ||
| 41 | r\u00e1ta seasta, r\u00e1ta rian\u00fach\u00e1in agus | 41 | r\u00e1ta seasta, r\u00e1ta rian\u00fach\u00e1in agus | ||
| 42 | cl\u00e1r\u00fach\u00e1n aonair CBL).\r\nSol\u00e1thra\u00edonn na | 42 | cl\u00e1r\u00fach\u00e1n aonair CBL).\r\nSol\u00e1thra\u00edonn na | ||
| 43 | sonra\u00ed miondeal\u00fa breise ar mhorg\u00e1ist\u00ed le haghaidh | 43 | sonra\u00ed miondeal\u00fa breise ar mhorg\u00e1ist\u00ed le haghaidh | ||
| 44 | pr\u00edomhthithe c\u00f3naithe (TCP) agus r\u00e9admhaoin ceannach le | 44 | pr\u00edomhthithe c\u00f3naithe (TCP) agus r\u00e9admhaoin ceannach le | ||
| 45 | ligean ar c\u00edos (CLC).\r\nN\u00ed \u00e1ir\u00edtear | 45 | ligean ar c\u00edos (CLC).\r\nN\u00ed \u00e1ir\u00edtear | ||
| 46 | athchaibidl\u00edocht ar iasachta\u00ed reatha.\r\n" | 46 | athchaibidl\u00edocht ar iasachta\u00ed reatha.\r\n" | ||
| 47 | }, | 47 | }, | ||
| 48 | "num_resources": 1, | 48 | "num_resources": 1, | ||
| 49 | "num_tags": 5, | 49 | "num_tags": 5, | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2023-12-04T14:44:09.033368", | 52 | "created": "2023-12-04T14:44:09.033368", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 54 | "id": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 55 | "image_url": "", | 55 | "image_url": "", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "retail-interest-rates-and-volumes", | 57 | "name": "retail-interest-rates-and-volumes", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": "Retail Interest Rates and Volumes", | 59 | "title": "Retail Interest Rates and Volumes", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | 62 | "owner_org": "64712e49-1d38-4e2e-9609-79385e0e78f6", | ||
| 63 | "private": false, | 63 | "private": false, | ||
| 64 | "provenance": "", | 64 | "provenance": "", | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| 67 | "resources": [ | 67 | "resources": [ | ||
| 68 | { | 68 | { | ||
| 69 | "api_access_url": "", | 69 | "api_access_url": "", | ||
| 70 | "api_response_formats": [], | 70 | "api_response_formats": [], | ||
| 71 | "api_type": "", | 71 | "api_type": "", | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "created": "2023-12-04T14:58:20.394596", | 74 | "created": "2023-12-04T14:58:20.394596", | ||
| 75 | "datastore_active": true, | 75 | "datastore_active": true, | ||
| 76 | "description": null, | 76 | "description": null, | ||
| 77 | "format": "CSV", | 77 | "format": "CSV", | ||
| n | 78 | "hash": "9e967d6ffa97f4ec462d1428149299d6", | n | 78 | "hash": "", |
| 79 | "id": "fb07a41b-15f7-4697-a7f7-ce8209d794e5", | 79 | "id": "fb07a41b-15f7-4697-a7f7-ce8209d794e5", | ||
| 80 | "last_modified": "2023-12-04T14:58:20.369787", | 80 | "last_modified": "2023-12-04T14:58:20.369787", | ||
| t | 81 | "metadata_modified": "2025-02-17T14:30:36.537254", | t | 81 | "metadata_modified": "2025-02-17T14:30:38.423942", |
| 82 | "mimetype": null, | 82 | "mimetype": null, | ||
| 83 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 84 | "name": "B.3.1.csv", | 84 | "name": "B.3.1.csv", | ||
| 85 | "notes": "", | 85 | "notes": "", | ||
| 86 | "package_id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | 86 | "package_id": "e92c1985-9da0-47e2-af77-c88a3fa37cec", | ||
| 87 | "position": 0, | 87 | "position": 0, | ||
| 88 | "preview": true, | 88 | "preview": true, | ||
| 89 | "preview_rows": 41, | 89 | "preview_rows": 41, | ||
| 90 | "resource_type": null, | 90 | "resource_type": null, | ||
| 91 | "size": 8870, | 91 | "size": 8870, | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "total_record_count": 41, | 93 | "total_record_count": 41, | ||
| 94 | "url": | 94 | "url": | ||
| 95 | cec/resource/fb07a41b-15f7-4697-a7f7-ce8209d794e5/download/b.3.1.csv", | 95 | cec/resource/fb07a41b-15f7-4697-a7f7-ce8209d794e5/download/b.3.1.csv", | ||
| 96 | "url_type": "upload" | 96 | "url_type": "upload" | ||
| 97 | } | 97 | } | ||
| 98 | ], | 98 | ], | ||
| 99 | "rights": "", | 99 | "rights": "", | ||
| 100 | "spatial": "", | 100 | "spatial": "", | ||
| 101 | "spatial_other": "", | 101 | "spatial_other": "", | ||
| 102 | "spatial_resolution": "", | 102 | "spatial_resolution": "", | ||
| 103 | "spatial_uri": "", | 103 | "spatial_uri": "", | ||
| 104 | "srs": [], | 104 | "srs": [], | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "tags": [ | 106 | "tags": [ | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": "Home Loans", | 108 | "display_name": "Home Loans", | ||
| 109 | "id": "4fb10ff0-4090-41a4-b549-b8740067d57a", | 109 | "id": "4fb10ff0-4090-41a4-b549-b8740067d57a", | ||
| 110 | "name": "Home Loans", | 110 | "name": "Home Loans", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "display_name": "Households", | 115 | "display_name": "Households", | ||
| 116 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | 116 | "id": "5ab71ee9-f22d-4911-8f5a-3685443de130", | ||
| 117 | "name": "Households", | 117 | "name": "Households", | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "display_name": "Interest Rates", | 122 | "display_name": "Interest Rates", | ||
| 123 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | 123 | "id": "48ab24b1-88ea-4a23-b1a1-755d1f557520", | ||
| 124 | "name": "Interest Rates", | 124 | "name": "Interest Rates", | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 127 | }, | 127 | }, | ||
| 128 | { | 128 | { | ||
| 129 | "display_name": "Loans", | 129 | "display_name": "Loans", | ||
| 130 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | 130 | "id": "aace9ae1-e8df-4a0c-a996-eb4b25b4eda2", | ||
| 131 | "name": "Loans", | 131 | "name": "Loans", | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "display_name": "Mortgage Rates", | 136 | "display_name": "Mortgage Rates", | ||
| 137 | "id": "7c561008-2c39-45ad-b361-357f79a25e03", | 137 | "id": "7c561008-2c39-45ad-b361-357f79a25e03", | ||
| 138 | "name": "Mortgage Rates", | 138 | "name": "Mortgage Rates", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 141 | } | 141 | } | ||
| 142 | ], | 142 | ], | ||
| 143 | "temporal": "", | 143 | "temporal": "", | ||
| 144 | "temporal_end": "2024-12-31", | 144 | "temporal_end": "2024-12-31", | ||
| 145 | "temporal_start": "2014-12-31", | 145 | "temporal_start": "2014-12-31", | ||
| 146 | "theme": "Financial Markets And Interest Rates", | 146 | "theme": "Financial Markets And Interest Rates", | ||
| 147 | "title": "Retail Interest Rates - Mortgage Rates", | 147 | "title": "Retail Interest Rates - Mortgage Rates", | ||
| 148 | "title_translated": { | 148 | "title_translated": { | ||
| 149 | "en": "Retail Interest Rates - Mortgage Rates", | 149 | "en": "Retail Interest Rates - Mortgage Rates", | ||
| 150 | "ga": "R\u00e1ta\u00ed \u00dais Miond\u00edola \u2013 | 150 | "ga": "R\u00e1ta\u00ed \u00dais Miond\u00edola \u2013 | ||
| 151 | R\u00e1ta\u00ed Morg\u00e1iste" | 151 | R\u00e1ta\u00ed Morg\u00e1iste" | ||
| 152 | }, | 152 | }, | ||
| 153 | "type": "dataset", | 153 | "type": "dataset", | ||
| 154 | "updated": "2025-02-14", | 154 | "updated": "2025-02-14", | ||
| 155 | "url": | 155 | "url": | ||
| 156 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | 156 | ata-and-analysis/credit-and-banking-statistics/retail-interest-rates", | ||
| 157 | "version": "", | 157 | "version": "", | ||
| 158 | "vertical_extent": "" | 158 | "vertical_extent": "" | ||
| 159 | } | 159 | } |
